Leagues
May 28, 2024, 07:36 PM
Time Machine:

FD

Leagues Activity Statistics
Won Medals and Trophies

No medal or trophies.

Schemes Medals:


Allround

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
8 10 8 2 80% -1 +6/-1 0th 1,265 Absolute Beginner View
7 6 3 3 50% +1 +1/-2 0th 1,010 Absolute Beginner View
5 2 1 1 50% +1 +1/-1 0th 1,004 Absolute Beginner View
2 6 5 1 83.33% -1 +5/-1 0th 1,146 Absolute Beginner View
1 5 4 1 80% -1 +4/-1 0th 1,109 Absolute Beginner View
Overall 29 21 8 72.41% -1 +6/-2 42nd 1,464 Absolute Beginner View

Default

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
9 4 3 1 75% -1 +3/-1 0th 1,087 Absolute Beginner View
2 2 1 1 50% -1 +1/-1 0th 1,007 Absolute Beginner View
1 3 2 1 66.66% -1 +2/-1 0th 1,030 Absolute Beginner View
Overall 9 6 3 66.66% -1 +3/-1 50th 1,134 Absolute Beginner View

Rope

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
9 6 5 1 83.33% +3 +3/-1 0th 1,175 Absolute Beginner View
8 6 3 3 50% +1 +1/-2 0th 1,013 Absolute Beginner View
6 2 1 1 50% +1 +1/-1 0th 1,004 Absolute Beginner View
2 4 4 0 100% +4 +4/0 0th 1,138 Absolute Beginner View
1 2 2 0 100% +2 +2/0 0th 1,076 Absolute Beginner View
Overall 20 15 5 75% +3 +6/-2 34th 1,310 Absolute Beginner View

TRL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
14 27 14 13 51.85% +6 +6/-5 10th 1,196 Inexperienced View
12 2 2 0 100% +2 +2/0 21st 1,101 Beginner View
11 4 0 4 0% -4 0/-4 31st 869 Absolute Beginner View
8 170 78 92 45.88% +3 +7/-11 17th 1,465 Average View
6 7 1 6 14.28% -3 +1/-3 34th 907 Absolute Beginner View
5 3 1 2 33.33% -2 +1/-2 32nd 957 Absolute Beginner View
4 140 53 87 37.85% +2 +6/-9 64th 677 Absolute Beginner View
3 3 0 3 0% -3 0/-3 28th 891 Absolute Beginner View
Overall 356 149 207 41.85% +6 +7/-11 52nd 1,194 Inexperienced View

TTL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
Never Played

TEL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
12 13 3 10 23.07% -4 +1/-4 60th 735 Absolute Beginner
10 9 1 8 11.11% -7 +1/-7 53rd 804 Absolute Beginner
9 12 1 11 8.33% -6 +1/-6 48th 845 Absolute Beginner
8 14 4 10 28.57% -1 +2/-6 40th 889 Absolute Beginner
7 1 1 0 100% +1 +1/0 28th 1,025 Absolute Beginner
5 10 6 4 60% -1 +3/-2 32nd 1,046 Absolute Beginner
4 4 0 4 0% -4 0/-4 48th 847 Absolute Beginner
3 7 0 7 0% -7 0/-7 50th 789 Absolute Beginner
2 26 7 19 26.92% +2 +2/-11 26th 1,016 Absolute Beginner
1 16 2 14 12.50% -3 +1/-7 39th 787 Absolute Beginner
Overall 112 25 87 22.32% -4 +3/-11 215th 361 Absolute Beginner

Classic

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
52 10 1 9 10% -6 +1/-6 0th 757 Absolute Beginner View
40 10 4 6 40% -2 +2/-2 0th 1,158 Absolute Beginner View
33 34 18 16 52.94% +1 +4/-4 0th 1,482 Beginner View
32 34 14 20 41.17% +2 +3/-6 0th 1,375 Beginner View
31 68 38 30 55.88% -1 +7/-7 34th 1,920 Rookie View
30 23 16 7 69.56% +1 +12/-2 39th 1,421 Beginner View
29 12 7 5 58.33% +1 +3/-3 58th 980 Absolute Beginner View
28 21 12 9 57.14% +2 +3/-2 43rd 1,306 Beginner View
27 25 14 11 56% -1 +3/-3 38th 1,344 Beginner View
26 59 25 34 42.37% +1 +4/-8 42nd 1,394 Beginner View
25 56 37 19 66.07% +1 +8/-4 27th 2,012 Rookie View
24 198 107 91 54.04% +2 +9/-7 20th 2,883 Average View
23 70 30 40 42.85% +2 +4/-8 45th 1,000 Absolute Beginner View
22 157 65 92 41.40% -4 +7/-15 71st 615 Absolute Beginner View
21 173 72 101 41.61% -3 +8/-19 32nd 1,412 Beginner View
20 88 39 49 44.31% -5 +4/-6 36th 1,275 Absolute Beginner View
19 223 86 137 38.56% -20 +7/-20 84th 61 Absolute Beginner View
18 167 50 117 29.94% +1 +6/-16 78th -80 Absolute Beginner View
17 76 22 54 28.94% -1 +3/-19 60th 512 Absolute Beginner View
Overall 10 1 9 10% -6 +1/-6 59th 757 Absolute Beginner View
-1 1,494 656 838 43.90% -2 +17/-20 0th 1,671 Inexperienced View

HAL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
3 46 24 22 52.17% +3 +3/-3 14th 1,225 Beginner View
2 31 13 18 41.93% -1 +3/-5 25th 1,000 Absolute Beginner View
1 102 51 51 50% +1 +7/-8 14th 1,211 Beginner View
Overall 179 88 91 49.16% +3 +7/-8 28th 1,221 Beginner View

Free

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
29 4 2 2 50% -2 +2/-2 0th 995 Absolute Beginner View
17 27 16 11 59.25% +1 +7/-4 0th 1,280 Absolute Beginner View
16 16 7 9 43.75% +1 +5/-6 0th 1,137 Absolute Beginner View
15 24 15 9 62.50% +2 +5/-3 0th 1,325 Beginner View
14 108 67 41 62.03% +1 +10/-6 4th 2,156 Rookie View
13 66 48 18 72.72% +8 +10/-4 5th 1,933 Rookie View
12 47 31 16 65.95% -1 +6/-5 8th 1,674 Inexperienced View
11 61 34 27 55.73% +1 +5/-5 13th 1,291 Absolute Beginner View
10 110 67 43 60.90% +7 +7/-7 8th 2,092 Rookie View
9 158 68 90 43.03% -3 +7/-11 71st 168 Absolute Beginner View
Overall 621 355 266 57.16% -2 +11/-11 36th 2,047 Rookie View

TNL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
Never Played


Graphs & Rank Images

Type:
Time:

Number of games to analyze:
  games


Image code:

Compare to:

Game results & limitations

P: W-LPlayer P: W-LPlayer P: W-LPlayer
Allround, Overall
(+51: 4-3) ZaR ZaR (+148: 5-1) NNN NNN (+7: 3-3) LR LR
(+2: 2-2) FAW FAW (+103: 3-0) HCP HCP (+42: 2-1) rM rM
(+5: 1-1) dt dt (+4: 1-1) sW sW (+2: 1-1) CKC CKC
(+60: 1-0) tr tr (+60: 1-0) ISY ISY
Default, Overall
(+84: 3-1) NNN NNN (+7: 1-1) rM rM
Rope, Overall
(+51: 4-3) ZaR ZaR (+7: 3-3) LR LR (+2: 2-2) FAW FAW
(+103: 3-0) HCP HCP (+64: 2-0) NNN NNN (+5: 1-1) dt dt
(+4: 1-1) sW sW (+2: 1-1) CKC CKC (+60: 1-0) tr tr
(+60: 1-0) ISY ISY (+35: 1-0) rM rM
TRL, Overall
(-363: 19-33) CWC CWC (-72: 18-32) ea ea (-445: 12-38) BoM BoM
(+126: 25-21) tS tS (+46: 12-22) pH pH (-308: 6-21) rOx rOx
(+215: 15-11) eS eS (+308: 18-7) FoS FoS (-48: 10-15) CKC CKC
(+71: 8-16) ie ie (-17: 12-12) TdC TdC (+86: 8-15) cFc cFc
(+388: 17-5) od od (-233: 4-18) che che (-418: 3-16) b2b b2b
(+357: 13-5) eVo eVo (+34: 5-11) bb bb (+5: 3-13) WM WM
(-19: 7-9) GrW GrW (-14: 8-6) uI uI (+5: 4-8) CF CF
(+126: 7-4) FAW FAW (+39: 3-8) Th Th (-25: 2-9) HoN HoN
(-189: 2-9) sR sR (-52: 3-7) dP dP (-174: 1-8) RoH RoH
(-2: 3-5) AeF AeF (+140: 5-2) x1H x1H (+116: 4-3) dt dt
(+154: 5-1) mae mae (+49: 3-3) b2r b2r (-83: 2-4) sK sK
(-202: 1-5) `BIG` `BIG` (+101: 4-1) fr` fr` (+30: 1-4) FUB FUB
(-74: 1-4) FGM FGM (-105: 1-4) dS dS (-118: 1-4) TfH TfH
(-124: 1-4) dC dC (+115: 4-0) DoF DoF (-10: 1-3) NfBX NfBX
(+44: 2-1) rlx` rlx` (-1: 2-1) hm hm (-39: 0-3) REM REM
(-109: 0-3) nGr nGr (+72: 2-0) UC UC (+39: 2-0) FaG FaG
(+6: 1-1) bOr bOr (+5: 1-1) l3x l3x (-3: 1-1) rM rM
(-3: 1-1) R4L R4L (+61: 1-0) BFW BFW (+46: 1-0) fp fp
(+33: 1-0) Kf Kf (+31: 1-0) CAT CAT (+25: 1-0) BLACK BLACK
(-21: 0-1) ps ps (-29: 0-1) tgH tgH (-29: 0-1) iNf iNf
(-29: 0-1) PFFC PFFC (-61: 0-1) WoSC WoSC
TEL, Overall - Current
(-178: 12-21) FoS FoS (-173: 3-21) ea ea (-205: 9-15) od od
(-316: 0-16) Elite Elite (-189: 1-14) dt dt (-320: 2-12) TdC TdC
(-8: 3-6) RoH RoH (-115: 1-8) oF oF (-282: 1-7) x1H x1H
(+12: 2-5) pH pH (-250: 1-6) FwB FwB (+121: 5-1) U.F.O U.F.O
(+57: 3-3) NfBX NfBX (-51: 0-6) CF CF (-177: 0-6) dC dC
(-255: 0-6) eVo eVo (+175: 4-0) cD cD (-13: 1-3) AeF AeF
(-117: 0-4) CWC CWC (-153: 0-4) tS tS (+117: 2-1) che che
(+12: 1-2) FGM FGM (-46: 0-3) dP dP (-63: 0-3) cFc cFc
(+8: 1-1) SOAP SOAP (-2: 1-1) b2r b2r (-26: 1-1) rOx rOx
(-35: 0-2) WM WM (-60: 0-2) BoM BoM (-9: 0-1) CKC CKC
(-21: 0-1) ps ps (-22: 0-1) bp bp (-28: 0-1) GrW GrW
(-32: 0-1) l3x l3x
Classic, Overall - Current
(+1,602: 74-124) BoM BoM (+1,256: 98-71) FoS FoS (-322: 64-85) tS tS
(-753: 51-87) eVo eVo (+253: 30-64) ie ie (+1,057: 60-27) od od
(+784: 45-34) TdC TdC (+574: 37-42) CWC CWC (+1,157: 43-35) x1H x1H
(+211: 21-57) ea ea (-81: 19-54) dC dC (+521: 27-43) pH pH
(+360: 27-39) eS eS (+91: 23-38) WM WM (-50: 21-40) HoN HoN
(+494: 23-36) bb bb (+427: 36-21) FwB FwB (+447: 35-20) uI uI
(-6: 27-28) cD cD (+138: 25-26) FAW FAW (+248: 15-32) dP dP
(-26: 17-28) sR sR (-320: 4-40) CF CF (-505: 14-30) RoH RoH
(-142: 10-32) ps ps (+103: 17-22) rOx rOx (-289: 6-32) wFw wFw
(+316: 20-14) TT17 TT17 (-12: 11-23) Th Th (+8: 11-22) CKC CKC
(-86: 13-18) DoF DoF (-424: 6-24) dt dt (-81: 11-17) che che
(-114: 7-19) NfBX NfBX (-201: 8-18) FGM FGM (+441: 18-4) dD dD
(-87: 9-13) FsR FsR (-70: 13-8) tgH tgH (-71: 8-12) FUB FUB
(-85: 8-12) GrW GrW (+196: 9-9) IiN IiN (-135: 5-12) Elite Elite
(+161: 9-7) b2r b2r (+198: 12-3) OmG OmG (+190: 11-4) xSQDx xSQDx
(+13: 4-11) cFc cFc (-174: 4-11) bOr bOr (+147: 4-10) rlx` rlx`
(+29: 4-10) AeF AeF (+252: 11-2) U.F.O U.F.O (+34: 8-5) sX sX
(-296: 2-11) JEDI JEDI (-296: 2-11) WxW.A WxW.A (+210: 7-5) H0N H0N
(-126: 1-11) rM rM (+188: 9-2) `BIG` `BIG` (+238: 7-3) fr` fr`
(+188: 6-4) l3x l3x (+172: 8-2) KoR` KoR` (+50: 3-7) ae ae
(-78: 3-7) Cw Cw (-135: 2-8) WP WP (+111: 6-3) BFW BFW
(+226: 4-4) CAT CAT (+130: 5-3) XP XP (+98: 7-1) Pn Pn
(-53: 3-5) Kf Kf (+3: 2-5) b2b b2b (-115: 1-6) n1 n1
(+149: 5-1) e2n e2n (+132: 5-1) nW nW (+118: 4-2) sm sm
(+82: 3-3) bh bh (+42: 4-2) fate fate (+37: 3-3) TD TD
(+7: 3-3) l2p l2p (-53: 2-4) mae mae (-101: 1-5) TaG TaG
(+78: 3-2) tkd tkd (-71: 2-3) PCH` PCH` (-71: 2-3) aC aC
(+111: 2-2) X2a X2a (+53: 2-2) LwS LwS (+50: 2-2) HsW HsW
(+50: 2-2) FsX FsX (+26: 2-2) oF oF (-34: 1-3) NBR NBR
(-78: 1-3) SuX SuX (-115: 0-4) AUS AUS (+132: 2-1) p3 p3
(+132: 2-1) meow meow (+34: 2-1) R4L R4L (+33: 1-2) z13 z13
(-42: 1-2) DMT DMT (-101: 0-3) SOAP SOAP (+115: 2-0) TAF TAF
(+89: 2-0) nt nt (+89: 2-0) SPT SPT (+68: 2-0) sK sK
(+68: 2-0) WoSC WoSC (+31: 1-1) gca gca (+27: 1-1) RwA RwA
(+27: 1-1) pd pd (+26: 1-1) bp bp (+16: 1-1) iNf iNf
(+14: 1-1) RaW RaW (+10: 1-1) PRO4 PRO4 (+2: 1-1) sL sL
(0: 1-1) UFV UFV (-5: 1-1) T17P T17P (-5: 1-1) s4v s4v
(-10: 1-1) WQDB WQDB (-15: 0-2) RL RL (-56: 0-2) eRa eRa
(-58: 0-2) tap tap (-72: 0-2) RS RS (+45: 1-0) Cb Cb
(+21: 1-0) NNN NNN (-57: 0-1) BD BD
HAL, Overall - Current
(+61: 18-21) pH pH (-4: 13-23) x1H x1H (-33: 11-24) BoM BoM
(-253: 10-23) eS eS (+276: 11-13) CAT CAT (+205: 16-6) dD dD
(-19: 9-12) TdC TdC (+48: 8-10) FoS FoS (-167: 5-13) pd pd
(+209: 9-4) tS tS (-3: 5-8) sR sR (+118: 8-3) che che
(+72: 5-4) RS RS (-112: 2-6) TaG TaG (-112: 2-6) Th Th
(-4: 5-2) `fS `fS (+155: 4-2) CWC CWC (+107: 4-2) X2a X2a
(-19: 2-4) RwA RwA (-164: 0-6) RoH RoH (-164: 0-6) WM WM
(+51: 3-2) od od (+128: 3-1) tap tap (+126: 3-0) mae mae
(-5: 1-2) uI uI (-81: 1-2) TT17 TT17 (+85: 2-0) Kf Kf
(+85: 2-0) MW MW (+85: 2-0) dS dS (+80: 2-0) iNf iNf
(+80: 2-0) PFFC PFFC (+75: 2-0) WoSC WoSC (+75: 2-0) TAF TAF
(-33: 1-1) FwB FwB (-65: 0-2) cFc cFc (-78: 0-2) rM rM
(-78: 0-2) AeF AeF (+46: 1-0) fp fp (-34: 0-1) b2b b2b
(-34: 0-1) ea ea (-36: 0-1) dP dP (-41: 0-1) sX sX
(-41: 0-1) sm sm (-41: 0-1) WAR WAR (-48: 0-1) FsR FsR
Free, Overall
(+937: 67-62) BoM BoM (+450: 40-30) FoS FoS (+582: 40-26) x1H x1H
(+836: 38-20) dS dS (-76: 20-26) pH pH (-158: 18-23) dC dC
(+130: 21-19) NfBX NfBX (+21: 16-18) dP dP (-98: 15-17) TdC TdC
(+361: 19-12) che che (+662: 24-6) FAW FAW (+638: 22-8) CWC CWC
(+154: 19-10) FwB FwB (+337: 17-11) X2a X2a (-171: 12-16) wFw wFw
(+604: 19-5) UC UC (+215: 13-11) sK sK (-7: 11-13) tS tS
(+109: 11-12) CAT CAT (-128: 10-13) ea ea (+380: 17-5) od od
(+384: 14-7) eS eS (-184: 8-11) GrW GrW (+169: 12-4) uI uI
(+100: 9-6) RoH RoH (-115: 6-9) cD cD (+127: 7-6) REM REM
(+31: 6-7) UIS UIS (-100: 5-8) IiN IiN (-216: 3-10) b2b b2b
(+152: 8-4) JEDI JEDI (+9: 6-6) rM rM (-87: 5-7) AeF AeF
(+151: 6-5) rlx` rlx` (+60: 7-4) `fS `fS (-197: 4-7) DoF DoF
(+286: 9-1) Kf Kf (+164: 6-4) ie ie (+53: 6-4) TT17 TT17
(-24: 4-6) Cw Cw (-24: 4-6) n1 n1 (-98: 4-6) RS RS
(-224: 3-7) FsR FsR (+70: 5-4) l3x l3x (-80: 4-5) eVo eVo
(+184: 7-1) sX sX (+50: 3-4) WAR WAR (+42: 4-3) WoSC WoSC
(-19: 1-6) tap tap (+130: 5-1) fp fp (+49: 4-2) WM WM
(+47: 4-2) ps ps (+17: 3-3) dt dt (-17: 3-3) CF CF
(+178: 5-0) PW PW (+77: 4-1) pd pd (+25: 3-2) BaK BaK
(-34: 2-3) aAa aAa (-34: 2-3) PX PX (-113: 1-4) cFc cFc
(+181: 3-1) bb bb (+151: 4-0) AQ AQ (+138: 4-0) e2n e2n
(+135: 4-0) hm hm (+109: 4-0) FGM FGM (+85: 3-1) rOx rOx
(+65: 3-1) iNf iNf (+22: 2-2) HsW HsW (-127: 0-4) nS` nS`
(+108: 3-0) T17P T17P (+98: 3-0) CKC CKC (+43: 2-1) xSQDx xSQDx
(+26: 2-1) H0N H0N (+19: 2-1) Th Th (-36: 1-2) HR HR
(-97: 0-3) HoN HoN (+111: 2-0) UW UW (+80: 2-0) XP XP
(+76: 2-0) U.F.O U.F.O (+76: 2-0) sm sm (+71: 2-0) bOr bOr
(+68: 2-0) b2r b2r (+62: 2-0) RwA RwA (+62: 2-0) Pn Pn
(+62: 2-0) `REV `REV (+62: 2-0) ZaR ZaR (+39: 2-0) TSR TSR
(+35: 1-1) FsX FsX (+28: 1-1) HBall HBall (+3: 1-1) FUB FUB
(-2: 1-1) tgH tgH (-12: 1-1) TaG TaG (-16: 1-1) Elite Elite
(-16: 1-1) 69 69 (-67: 0-2) ae ae (-67: 0-2) AUS AUS
(+39: 1-0) dD dD (+36: 1-0) OmG OmG (+36: 1-0) oF oF
(+34: 1-0) AltF4 AltF4 (+31: 1-0) fr` fr` (+19: 1-0) s4v s4v
(-35: 0-1) l2p l2p

Recent Games

ID Winner Loser Type Scheme Rate Time Last comment Game Rate
46196 Poland Chelsea (40|40) Greece chovas (-40|-40) (FD) Free (#9)
Singles
Plop War
Absolute Beginner vs Absolute Beginner
November 28, 2010, 12:48 PM 0 -
46199 Greece chovas (30|30) (FD) Poland Chelsea (-30|-30) Free (#9)
Singles
Big RR/Tower
Inexperienced vs Absolute Beginner
November 28, 2010, 01:02 PM 0 -
46200 Poland Chelsea (41|41) Greece chovas (-41|-41) (FD) Free (#9)
Singles
Normal/Intermediate
Absolute Beginner vs Absolute Beginner
November 28, 2010, 01:24 PM 0 -
46201 Poland Chelsea (22|22) Greece chovas (-22|-22) (FD) Free (#9)
Singles
Holy War
Below Average vs Absolute Beginner
November 28, 2010, 01:39 PM 0 -
46211 Brazil Phanton (31|31) Greece chovas (-31|-31) (FD) Free (#9)
Singles
Mole Shopper
Beginner vs Absolute Beginner
November 28, 2010, 04:27 PM 0 -
46212 Greece chovas (25|25) (FD) Brazil Phanton (-25|-25) Free (#9)
Singles
Big RR/Tower
Rookie vs Absolute Beginner
November 28, 2010, 04:30 PM 0 -
46216 Brazil Phanton (22|22) Greece chovas (-22|-22) (FD) Classic (#17)
Singles
WxW
Below Average vs Absolute Beginner
November 28, 2010, 05:09 PM 0 -
46217 Brazil Phanton (6|6) Greece chovas (-6|-6) (FD) Classic (#17)
Singles
Hysteria
Distinguished vs Absolute Beginner
November 28, 2010, 05:10 PM 0 -
46218 Greece chovas (23|23) (FD) Brazil Phanton (-23|-23) Free (#9)
Singles
Big RR/Tower
Rookie vs Absolute Beginner
November 28, 2010, 05:21 PM 0 -
46223 Brazil Phanton (36|36) Greece chovas (-36|-36) (FD) Free (#9)
Singles
Golf
Absolute Beginner vs Absolute Beginner
November 28, 2010, 05:51 PM 0 -
46450 Brazil Phanton (13|13) Greece chovas (-13|-13) (FD) Classic (#17)
Singles
Team17
Above Average vs Absolute Beginner
November 30, 2010, 04:01 PM 0 -
46453 Brazil Phanton (21|21) Greece chovas (-21|-21) (FD) Classic (#17)
Singles
WxW
Below Average vs Absolute Beginner
November 30, 2010, 04:24 PM 0 -
46454 Brazil Phanton (12|12) Greece chovas (-12|-12) (FD) Classic (#17)
Singles
Shopper
Competent vs Absolute Beginner
November 30, 2010, 04:39 PM 0 -
46556 Australia titleist (35|35) Greece chovas (-35|-35) (FD) Classic (#17)
Singles
WxW
Absolute Beginner vs Absolute Beginner
December 01, 2010, 12:10 PM 0 -
46558 Australia titleist (28|28) Greece chovas (-28|-28) (FD) Classic (#17)
Singles
TTRR
Inexperienced vs Absolute Beginner
December 01, 2010, 12:10 PM 0 -
46559 Australia titleist (32|32) Greece chovas (-32|-32) (FD) Classic (#17)
Singles
Roper
Inexperienced vs Absolute Beginner
December 01, 2010, 12:10 PM 0 -
46612 Croatia XxXM0j0XxX (38|38) Greece chovas (-38|-38) (FD) Classic (#17)
Singles
Team17
Absolute Beginner vs Absolute Beginner
December 01, 2010, 09:00 PM 0 -
46613 Croatia XxXM0j0XxX (25|25) Greece chovas (-25|-25) (FD) Classic (#17)
Singles
WxW
Rookie vs Absolute Beginner
December 01, 2010, 09:01 PM 0 -
46614 Croatia XxXM0j0XxX (25|25) Greece chovas (-25|-25) (FD) Classic (#17)
Singles
Shopper
Novice vs Absolute Beginner
December 01, 2010, 09:01 PM 0 -
46615 Croatia XxXM0j0XxX (40|40) Greece chovas (-40|-40) (FD) Classic (#17)
Singles
TTRR
Absolute Beginner vs Absolute Beginner
December 01, 2010, 09:02 PM 0 -