Time Machine:
Phanton
Leagues Statistics
- Won Medals and Trophies
- Allround
- TRL
- TTL
- Free
- Graphs & Rank Images
- Game results & limitations
- Recent Games
Won Medals and Trophies
Season Trophies:
Leagues Medals:
more [6]
Schemes Medals:
more [48]
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 21 | 15 | 6 | 71.42% | -1 | +5/-2 | 11th | 1,261 | View | ||
Overall | 21 | 15 | 6 | 71.42% | -1 | +5/-2 | 59th | 1,261 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 21 | 15 | 6 | 71.42% | -1 | +5/-2 | 6th | 1,275 | View | ||
Overall | 21 | 15 | 6 | 71.42% | -1 | +5/-2 | 50th | 1,275 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 10 | 4 | 6 | 40% | +2 | +3/-2 | 21st | 990 | View | ||
22 | 82 | 62 | 20 | 75.60% | +2 | +12/-6 | 1st | #1 | 1,617 | View | |
21 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 21st | 966 | View | ||
15 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 29th | 959 | View | ||
14 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 35th | 898 | View | ||
12 | 53 | 43 | 10 | 81.13% | -1 | +11/-1 | 3rd | 1,553 | View | ||
9 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 39th | 965 | View | ||
8 | 170 | 135 | 35 | 79.41% | +3 | +16/-3 | 2nd | #2 | 1,874 | View | |
7 | 17 | 12 | 5 | 70.58% | -2 | +7/-2 | 11th | 1,151 | View | ||
6 | 9 | 4 | 5 | 44.44% | +2 | +2/-4 | 17th | 1,018 | View | ||
5 | 132 | 92 | 40 | 69.69% | +4 | +11/-4 | 4th | #3 | 1,640 | View | |
4 | 141 | 104 | 37 | 73.75% | +1 | +11/-4 | 9th | 1,556 | View | ||
3 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 48th | 909 | View | ||
2 | 20 | 8 | 12 | 40% | +1 | +2/-5 | 53rd | 946 | View | ||
1 | 21 | 9 | 12 | 42.85% | +1 | +2/-3 | 66th | 935 | View | ||
Overall | 664 | 473 | 191 | 71.23% | +2 | +16/-6 | 15th | 2,339 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
21 | 3 | 2 | 1 | 66.66% | +1 | +1/-1 | 8th | 1,048 | ||
16 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 56th | 976 | ||
12 | 2 | 2 | 0 | 100% | +2 | +2/0 | 27th | 1,087 | ||
8 | 10 | 5 | 5 | 50% | +3 | +3/-4 | 34th | 1,024 | ||
7 | 4 | 3 | 1 | 75% | -1 | +3/-1 | 26th | 1,092 | ||
6 | 1 | 1 | 0 | 100% | +1 | +1/0 | 45th | 1,031 | ||
5 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 60th | 982 | ||
4 | 10 | 6 | 4 | 60% | -2 | +5/-2 | 33rd | 1,104 | ||
3 | 5 | 2 | 3 | 40% | -1 | +1/-1 | 76th | 957 | ||
2 | 8 | 4 | 4 | 50% | -2 | +2/-2 | 45th | 1,024 | ||
1 | 1 | 1 | 0 | 100% | +1 | +1/0 | 44th | 1,033 | ||
Overall | 46 | 26 | 20 | 56.52% | +1 | +5/-4 | 83rd | 1,214 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | 4 | 3 | 1 | 75% | +3 | +3/-1 | 33rd | 1,118 | View | ||
44 | 98 | 62 | 36 | 63.26% | -1 | +8/-5 | 12th | 2,291 | View | ||
43 | 161 | 101 | 60 | 62.73% | +3 | +12/-7 | 11th | 2,683 | View | ||
42 | 195 | 126 | 69 | 64.61% | +1 | +15/-5 | 9th | #8 | 2,672 | View | |
41 | 281 | 164 | 117 | 58.36% | -3 | +18/-5 | 10th | 2,621 | View | ||
40 | 209 | 144 | 65 | 68.89% | +2 | +13/-4 | 10th | 3,179 | View | ||
39 | 13 | 5 | 8 | 38.46% | +1 | +3/-3 | 72nd | 954 | View | ||
38 | 34 | 31 | 3 | 91.17% | +24 | +24/-2 | 8th | 2,136 | View | ||
37 | 19 | 13 | 6 | 68.42% | +3 | +3/-3 | 20th | 1,467 | View | ||
33 | 144 | 94 | 50 | 65.27% | -1 | +17/-8 | 7th | 2,406 | View | ||
32 | 291 | 207 | 84 | 71.13% | +1 | +18/-7 | 3rd | #3 | 3,682 | View | |
31 | 150 | 96 | 54 | 64% | -1 | +12/-5 | 17th | 2,302 | View | ||
30 | 146 | 109 | 37 | 74.65% | +1 | +24/-5 | 10th | #8 | 2,573 | View | |
29 | 185 | 151 | 34 | 81.62% | -2 | +26/-3 | 9th | 3,152 | View | ||
28 | 146 | 111 | 35 | 76.02% | +3 | +14/-4 | 9th | 2,982 | View | ||
27 | 22 | 13 | 9 | 59.09% | +1 | +7/-4 | 49th | 1,358 | View | ||
26 | 220 | 167 | 53 | 75.90% | +1 | +16/-3 | 11th | 3,493 | View | ||
25 | 283 | 210 | 73 | 74.20% | +5 | +17/-4 | 4th | 3,755 | View | ||
24 | 493 | 356 | 137 | 72.21% | -4 | +15/-5 | 2nd | #2 | 4,323 | View | |
23 | 245 | 200 | 45 | 81.63% | +17 | +24/-3 | 3rd | #3 | 3,969 | View | |
22 | 174 | 129 | 45 | 74.13% | +1 | +17/-5 | 5th | 3,354 | View | ||
21 | 355 | 246 | 109 | 69.29% | +5 | +16/-5 | 2nd | #2 | 3,662 | View | |
20 | 371 | 242 | 129 | 65.22% | +1 | +19/-5 | 12th | 3,003 | View | ||
19 | 610 | 441 | 169 | 72.29% | +9 | +18/-5 | 3rd | #3 | 4,306 | View | |
18 | 290 | 204 | 86 | 70.34% | +4 | +18/-6 | 81st | 1,015 | View | ||
17 | 194 | 140 | 54 | 72.16% | +16 | +16/-5 | 100th | #8 | 967 | View | |
16 | 229 | 169 | 60 | 73.79% | +3 | +19/-4 | 7th | #8 | 1,501 | View | |
15 | 268 | 184 | 84 | 68.65% | +6 | +24/-5 | 13th | 1,570 | View | ||
14 | 206 | 133 | 73 | 64.56% | +6 | +12/-8 | 24th | #8 | 1,336 | View | |
13 | 384 | 248 | 136 | 64.58% | -1 | +13/-5 | 24th | 1,438 | View | ||
12 | 347 | 221 | 126 | 63.68% | +3 | +11/-5 | 17th | 1,573 | View | ||
11 | 304 | 189 | 115 | 62.17% | -1 | +11/-6 | 30th | 1,319 | View | ||
10 | 201 | 105 | 96 | 52.23% | -1 | +8/-8 | 165th | 464 | View | ||
9 | 306 | 190 | 116 | 62.09% | +7 | +12/-5 | 25th | 1,361 | View | ||
8 | 157 | 93 | 64 | 59.23% | +7 | +10/-6 | 8th | 1,795 | View | ||
7 | 12 | 5 | 7 | 41.66% | -1 | +3/-5 | 60th | 913 | View | ||
6 | 29 | 22 | 7 | 75.86% | +1 | +18/-3 | 13th | 1,421 | View | ||
5 | 8 | 4 | 4 | 50% | -2 | +4/-2 | 26th | 1,000 | View | ||
4 | 61 | 24 | 37 | 39.34% | -5 | +7/-10 | 65th | 565 | View | ||
-1 | 7,845 | 5,352 | 2,493 | 68.22% | +3 | +27/-33 | 0th | 3,525 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 2 | 8 | 20% | -1 | +1/-5 | 25th | 866 | View | ||
4 | 4 | 3 | 1 | 75% | +2 | +2/-1 | 12th | 1,110 | View | ||
3 | 62 | 40 | 22 | 64.51% | +2 | +12/-3 | 12th | 1,168 | View | ||
2 | 13 | 9 | 4 | 69.23% | +8 | +8/-3 | 8th | 1,225 | View | ||
1 | 42 | 32 | 10 | 76.19% | +3 | +11/-3 | 4th | 1,509 | View | ||
Overall | 131 | 86 | 45 | 65.64% | -1 | +12/-5 | 24th | 1,126 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 27th | 991 | View | ||
25 | 1 | 1 | 0 | 100% | +1 | +1/0 | 14th | 1,055 | View | ||
24 | 18 | 7 | 11 | 38.88% | -3 | +2/-5 | 24th | 1,003 | View | ||
23 | 92 | 63 | 29 | 68.47% | +2 | +12/-3 | 3rd | #3 | 2,208 | View | |
22 | 76 | 51 | 25 | 67.10% | +2 | +15/-4 | 4th | #4 | 2,030 | View | |
21 | 106 | 67 | 39 | 63.20% | -3 | +9/-4 | 3rd | #3 | 2,123 | View | |
20 | 1 | 1 | 0 | 100% | +1 | +1/0 | 19th | 1,040 | View | ||
19 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 33rd | 999 | View | ||
15 | 54 | 27 | 27 | 50% | -2 | +4/-4 | 6th | 1,266 | View | ||
14 | 132 | 83 | 49 | 62.87% | +2 | +11/-5 | 1st | #1 | 2,320 | View | |
13 | 23 | 18 | 5 | 78.26% | -2 | +17/-3 | 5th | 1,516 | View | ||
12 | 51 | 35 | 16 | 68.62% | -3 | +9/-3 | 6th | #6 | 1,722 | View | |
11 | 112 | 93 | 19 | 83.03% | +9 | +33/-2 | 1st | 3,313 | View | ||
10 | 129 | 88 | 41 | 68.21% | +2 | +12/-3 | 2nd | 2,773 | View | ||
9 | 202 | 135 | 67 | 66.83% | -2 | +15/-7 | 2nd | #1 | 2,927 | View | |
8 | 49 | 35 | 14 | 71.42% | -1 | +14/-4 | 6th | #6 | 1,504 | View | |
7 | 15 | 11 | 4 | 73.33% | +1 | +5/-1 | 7th | #4 | 1,215 | View | |
6 | 1 | 1 | 0 | 100% | +1 | +1/0 | 19th | 1,039 | View | ||
4 | 16 | 13 | 3 | 81.25% | -1 | +6/-1 | 1st | 1,314 | View | ||
Overall | 1,081 | 730 | 351 | 67.53% | -1 | +33/-7 | 6th | 4,891 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
8 | 4 | 4 | 0 | 100% | +4 | +4/0 | 1st | 1,099 | ||
7 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 9th | 976 | ||
6 | 2 | 2 | 0 | 100% | +2 | +2/0 | 4th | 1,046 | ||
5 | 4 | 4 | 0 | 100% | +4 | +4/0 | 7th | 1,082 | ||
4 | 5 | 4 | 1 | 80% | +1 | +3/-1 | 9th | 1,089 | ||
Overall | 16 | 14 | 2 | 87.50% | +4 | +7/-1 | 6th | 1,292 |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Show clan:
Show communities:
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
222949 |
(42|30) |
(-30|-30) |
Default (#4) Singles |
Team17 |
vs |
March 23, 2018, 02:42 PM | 0 | - | |
222947 |
(31|31) |
(-32|-31) |
Default (#4) Singles |
Team17 |
vs |
March 22, 2018, 05:20 PM | 0 | - | |
222946 |
(42|42) |
(-42|-42) |
Default (#4) Singles |
Hysteria |
vs |
March 22, 2018, 05:17 PM | 0 | - | |
222943 |
(41|41) |
(-41|-41) |
Default (#4) Singles |
Hysteria |
vs |
March 22, 2018, 12:35 AM | 0 | - | |
222942 |
(45|45) |
(-45|-45) |
Default (#4) Singles |
Hysteria |
vs |
March 22, 2018, 12:35 AM | 0 | - | |
222506 |
(33|33) |
(-33|-33) |
Default (#4) Singles |
Hysteria |
vs |
November 15, 2017, 11:02 PM | 0 | - | |
222483 |
(18|18) |
(-23|-18) |
Default (#4) Singles |
Team17 |
vs |
November 14, 2017, 07:25 PM | 1 | November 14, 2017, 07:27 PM by Phanton | |
222482 |
(39|43) |
(-43|-43) |
Default (#4) Singles |
Hysteria |
vs |
November 14, 2017, 07:24 PM | 0 | - | |
222480 |
(20|20) |
(-25|-20) |
Default (#4) Singles |
Team17 |
vs |
November 14, 2017, 06:36 PM | 0 | - | |
222479 |
(40|40) |
(-44|-40) |
Default (#4) Singles |
Hysteria |
vs |
November 14, 2017, 06:35 PM | 0 | - | |
222455 |
(37|37) |
(-36|-37) |
Default (#4) Singles |
Team17 |
vs |
November 13, 2017, 12:38 AM | 0 | - | |
222454 |
(50|50) |
(-37|-50) |
Default (#4) Singles |
Hysteria |
vs |
November 13, 2017, 12:34 AM | 0 | - | |
222452 |
(20|20) |
(-27|-20) |
Default (#4) Singles |
Team17 |
vs |
November 12, 2017, 10:54 PM | 0 | - | |
222451 |
(44|49) |
(-49|-49) |
Default (#4) Singles |
Hysteria |
vs |
November 12, 2017, 10:54 PM | 0 | - | |
222438 |
(38|38) |
(-33|-38) |
Default (#4) Singles |
Hysteria |
vs |
November 12, 2017, 01:08 AM | 2 | November 12, 2017, 02:49 PM by Phanton | |
222437 |
(42|42) |
(-37|-42) |
Default (#4) Singles |
Hysteria |
vs |
November 12, 2017, 01:08 AM | 0 | - | |
222422 |
(44|49) |
(-49|-49) |
Default (#4) Singles |
Hysteria |
vs |
November 10, 2017, 01:48 PM | 0 | - | |
222421 |
(22|22) |
(-29|-22) |
Default (#4) Singles |
Team17 |
vs |
November 10, 2017, 10:48 AM | 0 | - | |
222386 |
(68|35) |
(-9|-35) |
Free (#33) Singles |
Boom Race |
vs |
November 06, 2017, 11:25 AM | 2 | November 06, 2017, 03:51 PM by Sensei |
0/5 |
222337 |
(30|30) |
(-30|-30) |
Default (#4) Singles |
Hysteria |
vs |
November 02, 2017, 11:51 PM | 0 | - |