Leagues
April 26, 2024, 07:56 AM
Time Machine:

STF

Leagues Activity Statistics
Won Medals and Trophies

Leagues Medals:


Schemes Medals:


Allround

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
29 127 69 58 54.33% +1 +9/-8 7th 2,390 Beginner View
28 206 112 94 54.36% +5 +7/-6 0th 2,862 Inexperienced View
27 186 123 63 66.12% -1 +16/-5 3rd 3,536 Rookie View
26 449 274 175 61.02% +17 +21/-9 0th 5,685 Average View
25 129 72 57 55.81% +1 +7/-6 3rd 2,091 Beginner View
24 47 30 17 63.82% -2 +5/-3 3rd 1,700 Absolute Beginner View
23 22 14 8 63.63% -1 +7/-2 3rd 1,374 Absolute Beginner View
Overall 1,166 694 472 59.51% +1 +21/-9 8th 7,402 Above Average View

Default

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
30 86 45 41 52.32% +1 +7/-7 6th 1,744 Beginner View
29 129 66 63 51.16% +4 +5/-6 0th 2,078 Inexperienced View
28 85 50 35 58.82% +8 +8/-4 0th 2,109 Inexperienced View
27 311 197 114 63.34% +13 +20/-6 3rd 4,239 Above Average View
26 112 65 47 58.03% +3 +7/-5 2nd 2,118 Inexperienced View
25 20 10 10 50% -3 +5/-3 3rd 1,123 Absolute Beginner View
24 19 12 7 63.15% -2 +7/-2 3rd 1,301 Absolute Beginner View
Overall 762 445 317 58.39% +1 +20/-7 7th 5,529 Veteran View

Rope

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
30 41 24 17 58.53% +1 +5/-4 4th 1,689 Beginner View
29 77 46 31 59.74% +2 +9/-4 0th 1,717 Beginner View
28 101 73 28 72.27% -1 +15/-4 3rd 2,421 Rookie View
27 138 77 61 55.79% +4 +14/-8 3rd 2,495 Rookie View
26 17 7 10 41.17% -5 +3/-5 0th 1,050 Absolute Beginner View
25 27 20 7 74.07% -1 +6/-2 3rd 1,554 Beginner View
24 3 2 1 66.66% +2 +2/-1 3rd 1,069 Absolute Beginner View
Overall 404 249 155 61.63% +1 +15/-8 12th 2,891 Below Average View

TRL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
32 79 40 39 50.63% -1 +7/-6 7th 1,008 Absolute Beginner View
Overall 79 40 39 50.63% -1 +7/-6 90th 1,008 Absolute Beginner View

TTL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
7 39 13 26 33.33% +2 +3/-7 0th 865 Absolute Beginner
6 17 11 6 64.70% -2 +7/-3 0th 1,228 Rookie
5 51 29 22 56.86% +4 +10/-5 0th 1,261 Rookie
Overall 107 53 54 49.53% +2 +10/-7 25th 1,004 Absolute Beginner

TEL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
Never Played

Classic

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
Never Played

HAL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
Never Played

Free

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
44 91 63 28 69.23% -1 +7/-3 1st 2,582 Below Average View
43 26 21 5 80.76% +3 +5/-1 1st 1,424 Beginner View
42 6 5 1 83.33% +2 +4/-1 0th 1,105 Absolute Beginner View
41 33 18 15 54.54% -1 +4/-3 0th 1,207 Absolute Beginner View
Overall 156 107 49 68.58% -1 +7/-3 40th 1,806 Inexperienced View

TNL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
Never Played


Graphs & Rank Images

Type:
Time:

Number of games to analyze:
  games


Image code:

Compare to:

Game results & limitations

P: W-LPlayer P: W-LPlayer P: W-LPlayer
Allround, Overall - Current
(+270|-53: 20-20) ZaR ZaR (-16|-223: 10-16) dF dF (+251|63: 11-14) rrX rrX
(+84|0: 11-11) STF STF (-96|-222: 5-14) a2a a2a (-96|-222: 5-14) S17 S17
(-96|-222: 5-14) MV MV (+348|321: 10-3) ICB ICB (-99|-159: 4-8) REM REM
(+67|23: 7-4) TdC TdC (+63|51: 6-4) tr tr (+48|27: 6-3) od od
(+48|27: 6-3) bui bui (-136|-176: 2-7) FGM FGM (+172|60: 5-1) Inter Inter
(+142|123: 6-0) MdT MdT (+142|123: 6-0) WR WR (-25|-56: 2-4) ea ea
(+130|116: 3-1) NNN NNN (+74|65: 2-2) MOLCR MOLCR (-47|-58: 1-3) pH pH
(-47|-58: 1-3) ae ae (+37|17: 2-1) b2b b2b (+37|17: 2-1) SfX SfX
(+19|-4: 1-1) WAR WAR (+18|12: 1-1) AQUA AQUA (-20|-20: 1-1) dP dP
(-20|-20: 1-1) NfBX NfBX (-20|-20: 1-1) dS dS (-38|-33: 0-1) HCP HCP
(-38|-33: 0-1) alCo alCo
Default, Overall - Current
(+68|-57: 10-12) ZaR ZaR (+178|99: 8-9) rrX rrX (+80|0: 8-8) STF STF
(+351|321: 10-3) ICB ICB (-101|-198: 4-9) dF dF (-124|-199: 3-10) a2a a2a
(-124|-199: 3-10) S17 S17 (-124|-199: 3-10) MV MV (-1|-64: 4-5) REM REM
(-15|-34: 4-3) TdC TdC (-15|-34: 4-3) od od (-15|-34: 4-3) bui bui
(+142|123: 6-0) MdT MdT (+142|123: 6-0) WR WR (-38|-81: 2-4) FGM FGM
(+49|40: 3-2) tr tr (-44|-52: 1-3) ea ea (+93|84: 2-1) NNN NNN
(+37|17: 2-1) b2b b2b (+37|17: 2-1) SfX SfX (-85|-90: 0-3) pH pH
(-85|-90: 0-3) ae ae (+29|18: 1-1) MOLCR MOLCR (+16|-2: 1-1) Inter Inter
(-20|-20: 0-1) AQUA AQUA (-35|-33: 0-1) HCP HCP (-35|-33: 0-1) alCo alCo
(-47|-46: 0-1) dP dP (-47|-46: 0-1) NfBX NfBX (-47|-46: 0-1) dS dS
Rope, Overall - Current
(+205|4: 10-8) ZaR ZaR (+87|-25: 6-7) dF dF (+73|-36: 3-5) rrX rrX
(+30|-23: 2-4) a2a a2a (+30|-23: 2-4) S17 S17 (+30|-23: 2-4) MV MV
(+9|0: 3-3) STF STF (+14|11: 3-2) tr tr (+156|62: 4-0) Inter Inter
(+82|56: 3-1) TdC TdC (-95|-95: 0-3) FGM FGM (-95|-95: 0-3) REM REM
(+63|60: 2-0) od od (+63|60: 2-0) bui bui (+45|47: 1-1) MOLCR MOLCR
(+19|-4: 1-1) ea ea (+19|-4: 1-1) WAR WAR (+38|32: 1-0) pH pH
(+38|32: 1-0) ae ae (+38|32: 1-0) AQUA AQUA (+37|32: 1-0) NNN NNN
(+27|26: 1-0) dP dP (+27|26: 1-0) NfBX NfBX (+27|26: 1-0) dS dS
TRL, Overall - Current
(-445|-445: 3-19) MV MV (-306|-306: 3-15) a2a a2a (-306|-306: 3-15) S17 S17
(+241|241: 11-3) ICB ICB (+132|132: 9-5) pH pH (+132|132: 9-5) ae ae
(-15|-15: 8-6) TdC TdC (-15|-15: 8-6) od od (-15|-15: 8-6) bui bui
(+162|162: 9-3) ZaR ZaR (+110|110: 5-2) NfBX NfBX (-30|-30: 3-4) dF dF
(+125|125: 5-1) dS dS (+52|52: 4-2) rrX rrX (+34|34: 3-2) sm sm
(+49|49: 3-1) AbC AbC (+49|49: 3-1) MOLCR MOLCR (+15|15: 2-2) PoC PoC
(+76|76: 2-0) dP dP (0: 1-1) STF STF (+30|30: 1-0) ea ea
Free, Overall - Current
(+140|-2: 11-11) STF STF (+279|76: 10-6) MV MV (+305|142: 9-3) dS dS
(+213|60: 7-5) a2a a2a (+213|60: 7-5) S17 S17 (+115|43: 8-4) ZaR ZaR
(+172|51: 8-3) ea ea (+81|38: 6-3) ICB ICB (+227|114: 7-1) dP dP
(+217|107: 6-2) AbC AbC (+230|122: 6-1) UC UC (-84|-120: 2-4) ae ae
(+114|67: 3-2) MOLCR MOLCR (+88|35: 3-1) NfBX NfBX (+66|35: 3-1) dF dF
(+21|-7: 2-2) MdT MdT (+21|-7: 2-2) WR WR (+76|51: 2-0) sm sm
(+76|51: 2-0) HCP HCP (+71|56: 2-0) PoC PoC (+68|60: 2-0) TdC TdC
(+68|60: 2-0) od od (+68|60: 2-0) bui bui (-5|-21: 1-1) tr tr
(-9|-46: 1-1) pH pH (-41|-40: 0-1) rrX rrX

Recent Games

ID Winner Loser Type Scheme Rate Time Last comment Game Rate
242037 Brazil Corujão (32|30) (STF) United States Bode (-31|-30) Default (#30)
Singles
Team17
Inexperienced vs Absolute Beginner
Today at 06:41 AM 0 -
242034 United States TheWalrus (13|13) Brazil Camper (-13|-13) (STF) TRL (#32)
Singles
Grenade Wars
Reasonable vs Absolute Beginner
Today at 02:00 AM 0 -
242033 United States TheWalrus (34|16) Brazil Camper (-11|-16) (STF) Default (#30)
Singles
Hysteria
Fairly Competent vs Beginner
Today at 01:37 AM 0 -
242032 United States TheWalrus (48|34) Brazil Camper (-29|-34) (STF) Default (#30)
Singles
Team17
Novice vs Rookie
Today at 01:36 AM 0 -
242031 United States TheWalrus (45|42) Brazil Camper (-37|-42) (STF) Default (#30)
Singles
Elite
Inexperienced vs Rookie
Today at 01:36 AM 0 -
242006 Brazil Corujão (14|12) (STF) Uruguay stoner6 (-21|-12) Default (#30)
Singles
Team17
Inexperienced vs Absolute Beginner
Yesterday at 04:10 AM 0 -
242003 Chile Wolfgang (28|27) (STF) Germany Peja (-30|-27) Rope (#30)
Singles
Shopper
Inexperienced vs Absolute Beginner
April 24, 2024, 07:49 PM 0 -
242002 Chile Wolfgang (40|44) (STF) Germany Peja (-44|-44) Default (#30)
Singles
BnG
Absolute Beginner vs Absolute Beginner
April 24, 2024, 07:49 PM 0 -
241997 Brazil Corujão (37|37) (STF) Chile Wolfgang (-39|-37) (STF) Default (#30)
Singles
Elite
Absolute Beginner vs Absolute Beginner
April 24, 2024, 05:26 AM 0 -
5/5
241996 Chile Wolfgang (37|38) (STF) Brazil Corujão (-38|-38) (STF) Rope (#30)
Singles
TTRR
Absolute Beginner vs Absolute Beginner
April 24, 2024, 05:25 AM 0 -
241994 Brazil Corujão (22|20) (STF) Mexico danie (-28|-20) Default (#30)
Singles
Team17
Beginner vs Absolute Beginner
April 24, 2024, 03:27 AM 0 -
241993 Brazil Corujão (24|22) (STF) Mexico danie (-31|-22) Default (#30)
Singles
Team17
Beginner vs Absolute Beginner
April 24, 2024, 02:37 AM 0 -
241992 Brazil Corujão (26|24) (STF) Mexico danie (-33|-24) Default (#30)
Singles
Team17
Beginner vs Absolute Beginner
April 24, 2024, 02:36 AM 0 -
241991 Brazil Camper (30|25) (STF) Brazil Corujão (-25|-25) (STF) Default (#30)
Singles
Elite
Rookie vs Absolute Beginner
April 24, 2024, 01:34 AM 0 -
241990 Brazil Camper (32|27) (STF) Brazil Corujão (-27|-27) (STF) Default (#30)
Singles
Elite
Rookie vs Absolute Beginner
April 24, 2024, 01:33 AM 0 -
241985 Brazil Camper (33|33) (STF) Germany Peja (-35|-35) TRL (#32)
Singles
Elite
Absolute Beginner vs Absolute Beginner
April 23, 2024, 04:13 PM 0 -