TdC
Challenges Activity Statistics
Summary
Type | Challenges | Challenges Medals | Number of Records | Maps Medals | Points | Rate |
---|---|---|---|---|---|---|
Misc | 133/227 | 16/21/36 | 219 | 18/37/40 | 2,917 | ![]() |
Trick Race | 4/11 | 0/1/0 | 11 | 0/0/0 | 59 | ![]() |
Bungee Race | 9/22 | 5/1/2 | 19 | 15/1/5 | 520 | ![]() |
TTRR | 188/301 | 20/31/33 | 280 | 0/24/30 | 3,073 | ![]() |
Overall | 334/561 | 41/54/71 | 529 | 33/62/75 | 6,569 | ![]() |
Challenges Medals





Maps Medals
Recent Records
ID | Recorded Country | Player | Recorded Groups | Record | Replay | Challenge / Map | Time | Player Rank | Info | |
---|---|---|---|---|---|---|---|---|---|---|
402 | ![]() |
NinjaCamel | 43.98s | ![]() |
TTRR Challenge Week 10 RR-19 |
August 24, 2010, 01:28 PM | ![]() |
Approved | ||
251 | ![]() |
NinjaCamel | 7.5s | ![]() |
Invading Troy Invading Troy |
June 17, 2010, 11:23 AM | ![]() |
Approved |