Leagues
May 04, 2024, 09:33 PM
Time Machine:

a2a

Leagues Activity Statistics
Won Medals and Trophies

Leagues Medals:


Schemes Medals:


Allround

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
29 69 46 23 66.66% -2 +13/-3 5th 2,610 Inexperienced View
28 96 60 36 62.50% +8 +9/-6 0th 3,013 Inexperienced View
27 41 23 18 56.09% +1 +8/-5 0th 1,751 Beginner View
26 22 13 9 59.09% -1 +3/-3 0th 1,490 Absolute Beginner View
25 25 18 7 72% +8 +8/-3 0th 1,537 Absolute Beginner View
24 70 49 21 70% +1 +13/-3 2nd 2,637 Inexperienced View
23 3 2 1 66.66% +1 +1/-1 0th 1,103 Absolute Beginner View
13 20 7 13 35% -1 +3/-5 0th 973 Absolute Beginner View
12 3 2 1 66.66% +2 +2/-1 0th 1,074 Absolute Beginner View
11 40 15 25 37.50% +1 +3/-6 0th 831 Absolute Beginner View
10 59 24 35 40.67% -1 +4/-6 0th 930 Absolute Beginner View
9 45 21 24 46.66% +3 +3/-5 0th 1,220 Absolute Beginner View
8 15 8 7 53.33% +4 +4/-3 0th 1,161 Absolute Beginner View
7 35 21 14 60% +1 +6/-3 0th 1,349 Absolute Beginner View
6 1 0 1 0% -1 0/-1 0th 981 Absolute Beginner View
5 2 0 2 0% -2 0/-2 0th 939 Absolute Beginner View
4 22 11 11 50% -1 +5/-4 2nd 1,078 Absolute Beginner View
3 5 2 3 40% -2 +2/-2 3rd 973 Absolute Beginner View
2 2 1 1 50% 0 0/0 2nd 1,029 Absolute Beginner View
Overall 575 323 252 56.17% -2 +13/-6 16th 5,280 Below Average View

Default

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
30 44 33 11 75% -2 +14/-2 3rd 2,233 Rookie View
29 60 40 20 66.66% +6 +8/-4 0th 2,308 Rookie View
28 15 9 6 60% -1 +4/-2 0th 1,305 Absolute Beginner View
27 16 9 7 56.25% -1 +3/-3 0th 1,256 Absolute Beginner View
26 19 13 6 68.42% +6 +6/-3 0th 1,323 Absolute Beginner View
25 40 29 11 72.50% +1 +18/-3 2nd 1,979 Inexperienced View
24 2 2 0 100% +2 +2/0 0th 1,125 Absolute Beginner View
13 2 2 0 100% +2 +2/0 0th 1,095 Absolute Beginner View
12 31 11 20 35.48% +1 +3/-6 0th 838 Absolute Beginner View
11 54 23 31 42.59% -1 +4/-5 0th 1,017 Absolute Beginner View
10 39 18 21 46.15% +2 +3/-6 0th 1,203 Absolute Beginner View
9 15 8 7 53.33% +4 +4/-3 0th 1,181 Absolute Beginner View
8 35 21 14 60% +1 +6/-3 0th 1,385 Beginner View
7 1 0 1 0% -1 0/-1 0th 981 Absolute Beginner View
6 2 0 2 0% -2 0/-2 0th 939 Absolute Beginner View
5 17 10 7 58.82% -1 +5/-2 1st 1,172 Absolute Beginner View
4 5 2 3 40% -2 +2/-2 1st 973 Absolute Beginner View
3 2 1 1 50% 0 0/0 3rd 1,031 Absolute Beginner View
Overall 399 231 168 57.89% -2 +23/-6 14th 3,989 Reasonable View

Rope

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
30 25 13 12 52% -1 +4/-3 8th 1,366 Absolute Beginner View
29 36 20 16 55.55% +2 +6/-3 0th 1,672 Beginner View
28 26 14 12 53.84% +1 +5/-7 0th 1,434 Beginner View
27 6 4 2 66.66% +3 +3/-1 0th 1,229 Absolute Beginner View
26 6 5 1 83.33% +2 +3/-1 0th 1,213 Absolute Beginner View
25 30 20 10 66.66% -1 +4/-2 0th 1,657 Beginner View
24 1 0 1 0% -1 0/-1 0th 977 Absolute Beginner View
14 20 7 13 35% -1 +3/-5 0th 973 Absolute Beginner View
13 1 0 1 0% -1 0/-1 0th 977 Absolute Beginner View
12 9 4 5 44.44% -3 +3/-3 0th 994 Absolute Beginner View
11 5 1 4 20% +1 +1/-4 0th 913 Absolute Beginner View
10 6 3 3 50% +1 +1/-2 0th 1,017 Absolute Beginner View
5 5 1 4 20% +1 +1/-3 0th 902 Absolute Beginner View
Overall 176 92 84 52.27% -1 +8/-9 16th 2,378 Rookie View

TRL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
33 9 7 2 77.77% +4 +4/-2 1st 1,233 Rookie View
32 95 73 22 76.84% +11 +12/-3 3rd 2,303 Field Marshall View
Overall 104 80 24 76.92% +4 +15/-3 20th 2,562 Elite View

TTL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
7 1 1 0 100% +1 +1/0 0th 1,068 Absolute Beginner
6 7 1 6 14.28% -1 +1/-5 0th 965 Absolute Beginner
5 5 3 2 60% +3 +3/-2 0th 1,151 Inexperienced
Overall 13 5 8 38.46% +1 +3/-5 14th 1,156 Inexperienced

TEL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
25 42 12 30 28.57% -9 +2/-9 0th 832 Absolute Beginner
24 6 0 6 0% -8 0/-8 0th 832 Absolute Beginner
Overall 48 12 36 25% -9 +2/-12 137th 907 Absolute Beginner

Classic

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
54 16 4 12 25% -2 +2/-4 0th 615 Absolute Beginner View
53 18 6 12 33.33% +1 +1/-8 0th 725 Absolute Beginner View
52 13 10 3 76.92% -1 +3/-1 0th 1,269 Absolute Beginner View
51 20 10 10 50% -2 +4/-4 0th 942 Absolute Beginner View
50 98 37 61 37.75% +6 +6/-16 0th 1,289 Absolute Beginner View
49 679 324 355 47.71% -3 +8/-10 0th 4,909 Distinguished View
48 320 162 158 50.62% +4 +7/-12 0th 2,988 Average View
Overall 67 30 37 44.77% -2 +4/-8 77th 553 Absolute Beginner View
-1 1,097 523 574 47.67% +6 +8/-16 0th 2,217 Novice View

HAL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
Never Played

Free

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
45 11 8 3 72.72% -1 +4/-1 1st 1,204 Absolute Beginner View
44 30 14 16 46.66% -5 +3/-5 2nd 1,231 Absolute Beginner View
43 3 1 2 33.33% -1 +1/-1 0th 1,003 Absolute Beginner View
42 3 1 2 33.33% +1 +1/-2 0th 990 Absolute Beginner View
41 9 6 3 66.66% +3 +3/-2 2nd 1,251 Absolute Beginner View
33 8 4 4 50% -3 +3/-3 0th 1,109 Absolute Beginner View
30 78 57 21 73.07% +3 +11/-4 0th 1,948 Rookie View
29 10 8 2 80% +5 +5/0 3rd 1,236 Absolute Beginner View
28 56 47 9 83.92% +6 +20/-2 1st 2,179 Rookie View
27 85 51 34 60% +2 +9/-7 1st 1,883 Inexperienced View
26 22 11 11 50% -2 +2/-3 2nd 1,053 Absolute Beginner View
Overall 315 208 107 66.03% -1 +20/-7 36th 2,046 Rookie View

TNL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
Never Played


Graphs & Rank Images

Type:
Time:

Number of games to analyze:
  games


Image code:

Compare to:

Game results & limitations

P: W-LPlayer P: W-LPlayer P: W-LPlayer
Allround, Overall - Current
(+586|139: 19-10) dF dF (+569|133: 19-10) ZaR ZaR (+472|182: 16-7) STF STF
(+442|148: 10-7) rrX rrX (+114|-19: 8-3) tr tr (+282|152: 8-2) FGM FGM
(+282|152: 8-2) REM REM (+148|67: 4-2) MOLCR MOLCR (+55|0: 3-3) a2a a2a
(+60|7: 3-1) ICB ICB (+49|-41: 3-1) NfBX NfBX (+49|-41: 3-1) dS dS
(+127|92: 3-0) ea ea (+19|-51: 2-1) dP dP (+8|-3: 1-2) S17 S17
(+8|-3: 1-2) MV MV (+23|21: 1-0) MAF MAF (+23|21: 1-0) CfR CfR
(0: 0-0) TdC TdC (0: 0-0) od od (0: 0-0) bui bui
Default, Overall - Current
(+339|159: 12-5) STF STF (+436|157: 11-1) dF dF (+419|151: 11-1) ZaR ZaR
(+338|135: 7-1) rrX rrX (+227|144: 6-1) FGM FGM (+227|144: 6-1) REM REM
(+148|67: 4-2) MOLCR MOLCR (+49|-41: 3-1) NfBX NfBX (+49|-41: 3-1) dS dS
(+32|0: 2-2) a2a a2a (+127|92: 3-0) ea ea (+98|63: 3-0) ICB ICB
(+68|12: 3-0) tr tr (+19|-51: 2-1) dP dP (-53|-59: 0-2) S17 S17
(-53|-59: 0-2) MV MV (+23|21: 1-0) MAF MAF (+23|21: 1-0) CfR CfR
(0: 0-0) TdC TdC (0: 0-0) od od (0: 0-0) bui bui
Rope, Overall - Current
(+150|-18: 8-9) ZaR ZaR (+150|-18: 8-9) dF dF (+104|13: 3-6) rrX rrX
(+46|-31: 5-3) tr tr (+133|23: 4-2) STF STF (+55|8: 2-1) FGM FGM
(+55|8: 2-1) REM REM (+23|0: 1-1) a2a a2a (+61|56: 1-0) S17 S17
(+61|56: 1-0) MV MV (-38|-56: 0-1) ICB ICB
TRL, Overall - Current
(+7|20: 3-2) ICB ICB (+164|174: 3-0) FGM FGM (+164|174: 3-0) REM REM
(+164|174: 3-0) STF STF (+28|32: 1-0) rrX rrX (+28|32: 1-0) ZaR ZaR
Free, Overall - Current
(+68|68: 3-1) TdC TdC (+68|68: 3-1) od od (+68|68: 3-1) bui bui
(0: 2-2) a2a a2a (+98|76: 2-0) dS dS (+98|76: 2-0) UC UC
(+98|76: 2-0) AbC AbC (+78|78: 2-0) S17 S17 (+78|78: 2-0) MV MV
(-78|-78: 0-2) rrX rrX (-78|-78: 0-2) ICB ICB

Recent Games

ID Winner Loser Type Scheme Rate Time Last comment Game Rate
202349 United Kingdom xSniperx (39|39) (a2a) Australia Kangaroo (-24|-39) Free (#26)
Singles
Bungee Race
Novice vs Novice
January 03, 2016, 03:32 AM 0 -
202350 United Kingdom xSniperx (35|35) (a2a) Australia Kangaroo (-21|-35) Free (#26)
Singles
Bungee Race
Below Average vs Novice
January 03, 2016, 03:33 AM 0 -
202400 Sensei, Street (27|30) SiD, xSniperx (-32|-30) (a2a) Classic (#48)
Singles
BnG
Beginner vs Absolute Beginner
January 03, 2016, 09:16 PM 0 -
202416 United Kingdom xSniperx (45|46) (a2a) United Kingdom spleen17 (-51|-46) Classic (#48)
Singles
Hysteria
Absolute Beginner vs Absolute Beginner
January 04, 2016, 02:00 AM 0 -
202417 United Kingdom spleen17 (33|40) United Kingdom xSniperx (-43|-40) (a2a) Classic (#48)
Singles
BnG
Absolute Beginner vs Absolute Beginner
January 04, 2016, 02:00 AM 0 -
202418 United Kingdom spleen17 (34|33) United Kingdom xSniperx (-35|-33) (a2a) Classic (#48)
Singles
WxW
Absolute Beginner vs Absolute Beginner
January 04, 2016, 02:01 AM 0 -
202419 United Kingdom spleen17 (19|16) United Kingdom xSniperx (-16|-16) (a2a) Free (#26)
Singles
Darts
Average vs Absolute Beginner
January 04, 2016, 02:02 AM 0 -
202423 United States saltyk9 (31|31) United Kingdom xSniperx (-32|-31) (a2a) Classic (#48)
Singles
Hysteria
Absolute Beginner vs Absolute Beginner
January 04, 2016, 03:13 AM 0 -
202424 United States saltyk9 (30|21) United Kingdom xSniperx (-22|-21) (a2a) Classic (#48)
Singles
Roper
Inexperienced vs Absolute Beginner
January 04, 2016, 03:13 AM 0 -
202460 United States Farco/Ghost (26|26) United Kingdom xSniperx (-37|-33) (a2a) Classic (#48)
Singles
BnG
Absolute Beginner vs Absolute Beginner
January 04, 2016, 09:23 PM 0 -
202461 United States Farco/Ghost (37|42) United Kingdom xSniperx (-49|-49) (a2a) Classic (#48)
Singles
Team17
Absolute Beginner vs Absolute Beginner
January 04, 2016, 09:23 PM 0 -
202465 Croatia Sensei (17|18) United Kingdom xSniperx (-21|-18) (a2a) Classic (#48)
Singles
BnG
Inexperienced vs Absolute Beginner
January 04, 2016, 11:30 PM 0 -
202469 Chile NxC (23|14) United Kingdom xSniperx (-16|-14) (a2a) Classic (#48)
Singles
BnG
Rookie vs Absolute Beginner
January 05, 2016, 01:08 AM 0 -
202470 Chile NxC (27|25) United Kingdom xSniperx (-26|-25) (a2a) Classic (#48)
Singles
Hysteria
Beginner vs Absolute Beginner
January 05, 2016, 01:09 AM 0 -
202481 Finland VoK (20|6) Ukraine Xrayez (-12|-11) (a2a) Classic (#48)
Singles
Shopper
Fairly Competent vs Absolute Beginner
January 05, 2016, 05:27 PM 0 -
202482 Finland VoK (68|59) Ukraine Xrayez (-21|-58) (a2a) Classic (#48)
Singles
Hysteria
Average vs Veteran
January 05, 2016, 05:27 PM 0 -
202519 blitzed, Nivman (31|22) HusH, xSniperx (-21|-22) (a2a) Classic (#48)
Singles
BnG
Novice vs Absolute Beginner
January 06, 2016, 06:06 PM 2 January 06, 2016, 06:24 PM by Street
202541 Poland Hussar (21|9) United Kingdom xSniperx (-11|-9) (a2a) Classic (#48)
Singles
BnG
Average vs Absolute Beginner
January 07, 2016, 01:55 AM 0 -
202595 United Kingdom xSniperx (59|61) (a2a) Croatia Sensei (-62|-61) Classic (#48)
Singles
BnG
Absolute Beginner vs Beginner
January 08, 2016, 05:03 PM 0 -
202615 United States TheWalrus (51|46) (a2a) Poland Hussar (-32|-46) Classic (#48)
Singles
BnG
Below Average vs Reasonable
January 09, 2016, 12:00 AM 0 -