Leagues
May 18, 2024, 01:01 PM
Time Machine:

ae

Leagues Activity Statistics
Won Medals and Trophies

Leagues Medals:


Schemes Medals:


Allround

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
29 12 7 5 58.33% -4 +7/-4 0th 1,134 Absolute Beginner View
28 38 15 23 39.47% -2 +3/-9 0th 1,260 Absolute Beginner View
27 16 6 10 37.50% +1 +2/-4 0th 1,117 Absolute Beginner View
26 22 10 12 45.45% -1 +5/-7 0th 1,207 Absolute Beginner View
25 25 15 10 60% +5 +5/-3 0th 1,415 Absolute Beginner View
24 52 19 33 36.53% -4 +5/-7 0th 1,056 Absolute Beginner View
23 91 36 55 39.56% +1 +5/-8 2nd 1,554 Absolute Beginner View
22 8 5 3 62.50% +1 +2/-1 0th 1,197 Absolute Beginner View
21 26 6 20 23.07% +1 +2/-9 0th 776 Absolute Beginner View
20 10 1 9 10% -2 +1/-7 0th 758 Absolute Beginner View
19 13 6 7 46.15% +2 +2/-4 0th 1,172 Absolute Beginner View
18 55 18 37 32.72% +1 +9/-9 0th 925 Absolute Beginner View
17 2 0 2 0% -2 0/-2 0th 958 Absolute Beginner View
16 6 4 2 66.66% 0 0/0 0th 1,092 Absolute Beginner View
15 22 6 16 27.27% -3 +2/-6 0th 848 Absolute Beginner View
14 46 19 27 41.30% +1 +4/-4 0th 1,087 Absolute Beginner View
13 27 11 16 40.74% +1 +3/-4 0th 1,107 Absolute Beginner View
12 12 6 6 50% -5 +4/-5 0th 1,158 Absolute Beginner View
11 1 1 0 100% +1 +1/0 0th 1,036 Absolute Beginner View
10 2 2 0 100% +2 +2/0 0th 1,062 Absolute Beginner View
9 7 6 1 85.71% +4 +4/-1 0th 1,268 Absolute Beginner View
8 3 0 3 0% -3 0/-3 2nd 946 Absolute Beginner View
7 6 3 3 50% -2 +2/-2 0th 1,067 Absolute Beginner View
6 10 3 7 30% +2 +2/-5 0th 891 Absolute Beginner View
5 54 29 25 53.70% +2 +5/-4 0th 1,309 Absolute Beginner View
4 32 4 28 12.50% -21 +2/-21 0th 210 Absolute Beginner View
3 49 14 35 28.57% -2 +5/-12 0th 324 Absolute Beginner View
2 39 17 22 43.58% -3 +4/-5 0th 849 Absolute Beginner View
1 196 69 127 35.20% -1 +5/-14 0th -351 Absolute Beginner View
Overall 882 338 544 38.32% -4 +11/-21 136th 386 Absolute Beginner View

Default

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
30 10 7 3 70% -3 +7/-3 0th 1,186 Absolute Beginner View
29 33 14 19 42.42% -2 +4/-9 0th 1,327 Absolute Beginner View
28 15 6 9 40% +1 +2/-4 0th 1,138 Absolute Beginner View
27 21 10 11 47.61% -1 +5/-6 0th 1,221 Absolute Beginner View
26 24 15 9 62.50% +5 +5/-3 0th 1,435 Beginner View
25 45 19 26 42.22% -3 +5/-6 0th 1,210 Absolute Beginner View
24 69 30 39 43.47% +1 +5/-7 1st 1,610 Beginner View
23 8 5 3 62.50% +1 +2/-1 0th 1,197 Absolute Beginner View
22 23 6 17 26.08% +1 +2/-7 0th 862 Absolute Beginner View
21 5 1 4 20% -1 +1/-3 0th 906 Absolute Beginner View
20 8 5 3 62.50% +2 +3/-2 0th 1,173 Absolute Beginner View
19 47 18 29 38.29% +1 +9/-6 0th 1,141 Absolute Beginner View
17 3 3 0 100% 0 0/0 0th 1,120 Absolute Beginner View
16 15 5 10 33.33% -3 +2/-3 0th 917 Absolute Beginner View
15 27 12 15 44.44% +1 +3/-3 0th 1,112 Absolute Beginner View
14 15 8 7 53.33% +2 +2/-2 0th 1,207 Absolute Beginner View
13 11 6 5 54.54% -4 +4/-4 0th 1,188 Absolute Beginner View
12 1 1 0 100% +1 +1/0 0th 1,036 Absolute Beginner View
11 1 1 0 100% +1 +1/0 0th 1,035 Absolute Beginner View
10 6 6 0 100% +4 +4/0 0th 1,285 Absolute Beginner View
9 2 0 2 0% -2 0/-2 2nd 956 Absolute Beginner View
8 4 1 3 25% -3 +1/-3 0th 967 Absolute Beginner View
7 5 2 3 40% +2 +2/-3 3rd 968 Absolute Beginner View
6 32 20 12 62.50% +1 +6/-2 2nd 1,328 Absolute Beginner View
5 19 3 16 15.78% -9 +2/-9 0th 516 Absolute Beginner View
4 36 14 22 38.88% -1 +7/-7 0th 763 Absolute Beginner View
3 21 8 13 38.09% -3 +5/-6 0th 812 Absolute Beginner View
2 67 34 33 50.74% -2 +5/-6 0th 1,470 Beginner View
1 110 32 78 29.09% +2 +5/-13 0th -324 Absolute Beginner View
Overall 683 292 391 42.75% -3 +10/-13 28th 2,305 Rookie View

Rope

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
30 2 0 2 0% -2 0/-2 0th 950 Absolute Beginner View
29 5 1 4 20% -2 +1/-2 0th 936 Absolute Beginner View
28 1 0 1 0% -1 0/-1 0th 982 Absolute Beginner View
27 1 0 1 0% -1 0/-1 0th 989 Absolute Beginner View
26 1 0 1 0% -1 0/-1 0th 986 Absolute Beginner View
25 7 0 7 0% -7 0/-7 0th 852 Absolute Beginner View
24 22 6 16 27.27% -1 +2/-6 0th 976 Absolute Beginner View
23 3 0 3 0% -3 0/-3 0th 914 Absolute Beginner View
21 5 0 5 0% -5 0/-5 0th 853 Absolute Beginner View
20 5 1 4 20% +1 +1/-4 0th 997 Absolute Beginner View
19 8 0 8 0% -8 0/-8 0th 779 Absolute Beginner View
18 2 0 2 0% -2 0/-2 0th 958 Absolute Beginner View
17 3 1 2 33.33% 0 0/0 0th 971 Absolute Beginner View
16 7 1 6 14.28% +1 +1/-6 0th 924 Absolute Beginner View
15 19 7 12 36.84% -3 +4/-3 0th 962 Absolute Beginner View
14 12 3 9 25% -2 +2/-5 0th 887 Absolute Beginner View
13 1 0 1 0% -1 0/-1 0th 977 Absolute Beginner View
11 1 1 0 100% +1 +1/0 0th 1,026 Absolute Beginner View
10 1 0 1 0% -1 0/-1 0th 988 Absolute Beginner View
9 1 0 1 0% -1 0/-1 0th 990 Absolute Beginner View
8 2 2 0 100% +2 +2/0 0th 1,099 Absolute Beginner View
7 5 1 4 20% -2 +1/-2 0th 919 Absolute Beginner View
6 22 9 13 40.90% +1 +2/-4 0th 957 Absolute Beginner View
5 13 1 12 7.69% -12 +1/-12 0th 694 Absolute Beginner View
4 13 0 13 0% -13 0/-13 0th 559 Absolute Beginner View
3 6 3 3 50% -1 +2/-1 0th 987 Absolute Beginner View
2 5 3 2 60% +3 +3/-2 0th 1,039 Absolute Beginner View
1 26 6 20 23.07% -1 +2/-9 0th 578 Absolute Beginner View
Overall 199 46 153 23.11% -4 +4/-14 122nd -850 Absolute Beginner View

TRL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
33 14 8 6 57.14% +2 +3/-5 8th 1,149 Beginner View
32 30 12 18 40% -3 +4/-5 0th 779 Absolute Beginner View
31 1 1 0 100% +1 +1/0 0th 1,046 Absolute Beginner View
30 8 4 4 50% +3 +3/-2 0th 1,076 Beginner View
29 16 2 14 12.50% -8 +1/-8 0th 722 Absolute Beginner View
28 6 5 1 83.33% +4 +4/-1 1st 1,170 Inexperienced View
27 12 5 7 41.66% -2 +2/-3 0th 921 Absolute Beginner View
26 13 3 10 23.07% -3 +3/-3 0th 829 Absolute Beginner View
25 26 7 19 26.92% -1 +4/-12 0th 598 Absolute Beginner View
24 43 15 28 34.88% +2 +5/-16 0th 794 Absolute Beginner View
23 70 16 54 22.85% -14 +3/-14 0th 119 Absolute Beginner View
22 161 66 95 40.99% +1 +5/-9 0th 887 Absolute Beginner View
21 42 19 23 45.23% -4 +5/-7 0th 979 Absolute Beginner View
20 6 2 4 33.33% -3 +1/-3 0th 937 Absolute Beginner View
Overall 448 165 283 36.83% +2 +7/-16 249th -1,151 Absolute Beginner View

TTL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
7 9 2 7 22.22% +1 +1/-5 0th 1,003 Absolute Beginner
6 13 5 8 38.46% -1 +3/-3 0th 1,079 Beginner
5 57 21 36 36.84% -2 +3/-11 3rd 1,223 Inexperienced
4 45 20 25 44.44% +1 +6/-7 0th 1,119 Beginner
3 37 9 28 24.32% +1 +4/-16 0th 823 Absolute Beginner
2 61 31 30 50.81% -1 +7/-7 3rd 1,226 Rookie
1 121 56 65 46.28% +1 +7/-7 0th 895 Absolute Beginner
Overall 343 144 199 41.98% +1 +7/-16 22nd 1,025 Absolute Beginner

TEL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
28 31 22 9 70.96% +4 +11/-3 1st 1,611 Above Average
27 71 37 34 52.11% -7 +13/-7 1st 1,931 Veteran
26 126 80 46 63.49% +3 +10/-4 3rd 2,321 Field Marshall
25 12 2 10 16.66% -1 +1/-9 0th 910 Absolute Beginner
24 89 47 42 52.80% -2 +9/-5 0th 1,502 Average
23 74 34 40 45.94% -3 +6/-5 0th 1,228 Rookie
22 84 52 32 61.90% +2 +13/-4 3rd 2,090 Highly Distinguished
21 110 62 48 56.36% -1 +6/-6 3rd 1,319 Novice
20 53 23 30 43.39% -1 +5/-8 0th 1,249 Rookie
19 122 52 70 42.62% -1 +5/-6 0th 1,572 Reasonable
18 405 190 215 46.91% -4 +11/-21 0th 1,832 Highly Competent
17 39 14 25 35.89% +1 +3/-7 0th 788 Absolute Beginner
Overall 1,216 615 601 50.57% +4 +13/-21 16th 1,944 Veteran

Classic

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
55 8 3 5 37.50% -3 +3/-3 0th 898 Absolute Beginner View
54 50 14 36 28% -2 +3/-7 0th 341 Absolute Beginner View
53 54 20 34 37.03% +2 +3/-8 0th 666 Absolute Beginner View
52 201 112 89 55.72% +6 +9/-10 3rd 1,877 Inexperienced View
51 436 188 248 43.11% +6 +7/-18 0th -594 Absolute Beginner View
50 215 94 121 43.72% +4 +7/-9 0th 2,119 Rookie View
49 210 107 103 50.95% +2 +12/-11 0th 4,078 Competent View
48 233 110 123 47.21% -4 +7/-11 0th 1,862 Inexperienced View
47 517 285 232 55.12% +1 +10/-8 3rd 6,422 Hero View
46 570 296 274 51.92% +9 +11/-12 0th 5,826 Major View
45 625 333 292 53.28% -1 +16/-13 0th 5,547 General View
44 770 388 382 50.38% -6 +14/-10 0th 5,645 General View
43 714 396 318 55.46% -2 +19/-11 0th 9,024 Elite View
42 1,044 520 524 49.80% -3 +10/-13 0th 9,522 Elite View
41 1,004 535 469 53.28% +3 +12/-6 3rd 9,982 Elite View
40 1,549 829 720 53.51% +2 +10/-9 2nd 12,548 Elite View
39 659 278 381 42.18% -1 +6/-14 0th 3,040 Average View
38 59 29 30 49.15% -2 +5/-5 0th 1,409 Beginner View
Overall 749 337 412 44.99% -3 +9/-18 93rd -1,319 Absolute Beginner View
-1 8,169 4,200 3,969 51.41% +4 +19/-14 0th 5,106 Distinguished View

HAL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
5 173 98 75 56.64% +1 +14/-6 2nd 2,394 Fairly Competent View
Overall 173 98 75 56.64% +1 +14/-6 12th 2,008 Average View

Free

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate Schemes
44 8 5 3 62.50% +1 +2/-2 0th 1,144 Absolute Beginner View
43 3 2 1 66.66% +1 +1/-1 0th 1,052 Absolute Beginner View
42 2 1 1 50% +1 +1/-1 0th 1,025 Absolute Beginner View
41 10 4 6 40% -3 +3/-3 0th 1,055 Absolute Beginner View
39 8 0 8 0% -8 0/-8 0th 810 Absolute Beginner View
38 20 7 13 35% -2 +3/-6 0th 1,002 Absolute Beginner View
37 3 1 2 33.33% -2 +1/-2 0th 1,001 Absolute Beginner View
36 6 2 4 33.33% 0 0/0 0th 929 Absolute Beginner View
35 20 6 14 30% +1 +2/-5 0th 830 Absolute Beginner View
34 9 2 7 22.22% -2 +1/-5 0th 856 Absolute Beginner View
33 64 30 34 46.87% -6 +5/-6 0th 1,042 Absolute Beginner View
32 37 18 19 48.64% -1 +6/-4 0th 956 Absolute Beginner View
31 6 1 5 16.66% -5 +1/-5 0th 892 Absolute Beginner View
30 4 0 4 0% -4 0/-4 0th 878 Absolute Beginner View
29 16 7 9 43.75% +4 +4/-5 0th 994 Absolute Beginner View
28 44 13 31 29.54% +1 +4/-12 0th 765 Absolute Beginner View
27 24 20 4 83.33% -1 +12/-2 3rd 1,514 Beginner View
26 58 31 27 53.44% +5 +8/-5 0th 1,310 Beginner View
25 147 71 76 48.29% +1 +6/-10 3rd 1,754 Inexperienced View
24 278 138 140 49.64% +3 +8/-8 2nd 1,692 Inexperienced View
23 343 168 175 48.97% +4 +9/-12 0th 2,468 Novice View
22 349 159 190 45.55% +1 +8/-10 1st 1,820 Inexperienced View
21 558 276 282 49.46% -1 +10/-10 1st 3,072 Average View
20 258 133 125 51.55% -1 +8/-5 3rd 2,071 Rookie View
Overall 2,275 1,095 1,180 48.13% +1 +17/-12 43rd 1,624 Inexperienced View

TNL

Season Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Position PO Qualified Points Rate
Never Played


Graphs & Rank Images

Type:
Time:

Number of games to analyze:
  games


Image code:

Compare to:

Game results & limitations

P: W-LPlayer P: W-LPlayer P: W-LPlayer
Allround, Overall - Current
(-1,143: 68-153) ZaR ZaR (-956: 65-125) ea ea (-428: 52-93) TdC TdC
(-616: 33-88) rrX rrX (+139: 37-72) dj dj (-513: 38-71) VDV VDV
(+183: 28-28) ae ae (-632: 14-39) pH pH (+251: 22-30) WAR WAR
(-431: 16-34) dt dt (-9: 22-20) Pn Pn (-669: 8-30) LR LR
(-243: 9-22) FS FS (+342: 12-18) MOLCR MOLCR (-464: 6-21) FUB FUB
(+113: 11-14) CKC CKC (+211: 15-8) BrS BrS (-655: 0-23) NBR NBR
(-726: 1-21) dP dP (+350: 10-11) NNN NNN (+199: 11-10) HCP HCP
(-378: 5-16) a a (+44: 8-12) Rain Rain (+149: 8-10) S17 S17
(+96: 8-10) a2a a2a (+210: 9-8) alCo alCo (+179: 10-6) AQUA AQUA
(+159: 10-6) tr tr (+51: 8-8) sbmp sbmp (-10: 7-9) STF STF
(-177: 6-10) dS dS (-491: 1-14) sW sW (+64: 8-6) PoC PoC
(-313: 2-12) bui bui (-421: 2-12) WG` WG` (+160: 6-7) ob ob
(-86: 5-8) l3x l3x (+127: 5-6) DOS DOS (+29: 6-5) ICB ICB
(+275: 9-1) PoD PoD (+275: 9-1) ISY ISY (+30: 6-4) CfR CfR
(-93: 4-6) NfBX NfBX (-96: 4-6) sX sX (-99: 3-6) che che
(+33: 4-4) RS RS (-89: 1-7) dF dF (-215: 0-8) cFc cFc
(-101: 2-5) sm sm (+265: 5-1) db db (-196: 0-6) BoM BoM
(+130: 5-0) MAF MAF (+71: 4-1) ded ded (+26: 3-2) TLaD TLaD
(-124: 1-4) UC UC (+132: 4-0) WoSC WoSC (+132: 4-0) MM MM
(+1: 2-2) FGM FGM (+1: 2-2) REM REM (-10: 2-2) S2X S2X
(-78: 1-3) Oo Oo (-140: 0-4) Kf Kf (+79: 2-1) Inter Inter
(+67: 2-1) MV MV (-101: 0-3) DrS DrS (-124: 0-3) PCMR PCMR
(+82: 2-0) od od (+72: 2-0) IST IST (0: 1-1) TaG TaG
(0: 1-1) AbC AbC (-2: 1-1) z13 z13 (-4: 1-1) sex sex
(-66: 0-2) rM rM (+43: 1-0) wFw wFw (+39: 1-0) RT RT
Default, Overall - Current
(-97: 58-87) ea ea (+10: 53-84) ZaR ZaR (+20: 44-67) TdC TdC
(-188: 32-62) rrX rrX (+361: 31-47) dj dj (-115: 30-46) VDV VDV
(+237: 26-26) ae ae (+307: 22-29) WAR WAR (-499: 12-32) pH pH
(-252: 14-24) dt dt (-100: 16-18) Pn Pn (+342: 12-18) MOLCR MOLCR
(+113: 11-14) CKC CKC (-93: 8-14) FS FS (-297: 6-16) LR LR
(+350: 10-11) NNN NNN (-388: 5-16) a a (+62: 12-8) BrS BrS
(+222: 10-8) HCP HCP (+96: 8-10) a2a a2a (-491: 0-18) NBR NBR
(+99: 7-10) S17 S17 (-553: 1-16) dP dP (+46: 8-8) sbmp sbmp
(-491: 1-14) sW sW (+77: 8-6) tr tr (+245: 8-5) alCo alCo
(+220: 9-4) AQUA AQUA (+49: 7-6) STF STF (-104: 5-8) l3x l3x
(-32: 6-6) dS dS (-100: 4-8) FUB FUB (-285: 2-10) WG` WG`
(+127: 5-6) DOS DOS (+45: 6-4) ICB ICB (-132: 4-6) PoC PoC
(-196: 2-8) bui bui (+70: 6-3) CfR CfR (-55: 4-5) NfBX NfBX
(+152: 5-3) ob ob (+111: 5-3) Rain Rain (-19: 4-4) sX sX
(+158: 6-1) PoD PoD (+158: 6-1) ISY ISY (-7: 3-4) RS RS
(+265: 5-1) db db (-55: 2-4) che che (-61: 2-4) sm sm
(-187: 0-6) BoM BoM (+130: 5-0) MAF MAF (+71: 4-1) ded ded
(+26: 3-2) TLaD TLaD (-32: 1-4) dF dF (+132: 4-0) WoSC WoSC
(+132: 4-0) MM MM (-78: 1-3) Oo Oo (-131: 0-4) Kf Kf
(+79: 2-1) Inter Inter (+67: 2-1) MV MV (-101: 0-3) DrS DrS
(+79: 2-0) od od (+5: 1-1) z13 z13 (-5: 1-1) FGM FGM
(-5: 1-1) REM REM (-17: 1-1) UC UC (-66: 0-2) rM rM
(+43: 1-0) wFw wFw (+39: 1-0) RT RT (+36: 1-0) sex sex
(+34: 1-0) IST IST (+33: 1-0) S2X S2X (+31: 1-0) AbC AbC
(-40: 0-1) TaG TaG (-48: 0-1) PCMR PCMR
Rope, Overall - Current
(-1,153: 15-69) ZaR ZaR (-855: 7-38) ea ea (-445: 8-26) TdC TdC
(-395: 8-25) VDV VDV (-222: 6-25) dj dj (-428: 1-26) rrX rrX
(-372: 2-14) LR LR (-363: 2-13) FUB FUB (-67: 3-9) Rain Rain
(-173: 2-10) dt dt (-117: 2-7) pH pH (-150: 1-8) FS FS
(+137: 6-2) Pn Pn (-215: 0-8) cFc cFc (+8: 1-4) ob ob
(-164: 0-5) dP dP (-164: 0-5) NBR NBR (+152: 4-0) PoC PoC
(-15: 2-2) ae ae (-35: 1-3) alCo alCo (-120: 0-4) bui bui
(-155: 0-4) dS dS (+117: 3-0) PoD PoD (+117: 3-0) ISY ISY
(+112: 3-0) BrS BrS (-23: 1-2) HCP HCP (-41: 1-2) AQUA AQUA
(-43: 1-2) S2X S2X (-44: 1-2) che che (-57: 0-3) dF dF
(-59: 0-3) STF STF (-107: 0-3) UC UC (+82: 2-0) tr tr
(+6: 1-1) FGM FGM (+6: 1-1) REM REM (-76: 0-2) PCMR PCMR
(-77: 0-2) sX sX (-97: 0-2) WG` WG` (+50: 1-0) S17 S17
(+40: 1-0) TaG TaG (+40: 1-0) RS RS (+38: 1-0) IST IST
(-16: 0-1) ICB ICB (-31: 0-1) AbC AbC (-40: 0-1) sm sm
(-40: 0-1) CfR CfR (-40: 0-1) sex sex (-48: 0-1) NfBX NfBX
(-50: 0-1) WAR WAR
TRL, Overall
(+107: 44-44) ae ae (-117: 29-59) pH pH (-266: 18-33) ZaR ZaR
(-168: 9-37) CKC CKC (-177: 8-31) BoM BoM (-246: 11-22) dS dS
(-325: 9-23) ea ea (-245: 8-22) dt dt (-590: 4-26) slk slk
(+162: 17-10) BFW BFW (+19: 10-17) UC UC (+115: 13-12) l3x l3x
(-315: 3-19) Pro Pro (-36: 7-14) p3 p3 (-64: 10-11) TLaD TLaD
(-292: 8-13) TdC TdC (-317: 5-15) STF STF (+82: 10-9) AbC AbC
(-232: 6-11) z13 z13 (+35: 5-11) Kf Kf (-19: 8-8) VDV VDV
(-130: 3-13) cFc cFc (-7: 7-7) coI coI (-41: 4-9) FoS FoS
(-178: 4-9) FAW FAW (-184: 4-9) CWC CWC (+16: 5-7) TaG TaG
(+232: 8-3) meow meow (-103: 3-8) S17 S17 (-202: 3-8) dP dP
(-315: 2-9) 420 420 (+24: 4-6) DOS DOS (-150: 3-7) sex sex
(+51: 4-5) che che (+145: 6-2) tS tS (+2: 3-5) sR sR
(+2: 3-5) Os-G Os-G (-77: 4-4) FwB FwB (+10: 3-4) a2a a2a
(+10: 3-4) MV MV (-137: 2-5) b2b b2b (+108: 4-2) FaG FaG
(+39: 4-2) Pn Pn (-18: 2-4) FGM FGM (-18: 3-3) HCP HCP
(-108: 0-6) CF CF (-118: 1-5) sW sW (-124: 0-6) REM REM
(+94: 4-1) ICB ICB (+92: 3-1) Rain Rain (+76: 3-1) PoC PoC
(+76: 3-1) dF dF (+3: 2-2) ob ob (-14: 2-2) tr tr
(-77: 1-2) od od (-77: 1-2) bui bui (+59: 2-0) fp fp
(+59: 2-0) DAMN DAMN (+37: 2-0) GrW GrW (+5: 1-1) rM rM
(-3: 1-1) alCo alCo (-72: 0-2) NBR NBR (+46: 1-0) FS FS
(+42: 1-0) rrX rrX (+42: 1-0) DMont DMont (+42: 1-0) Clade Clade
(+42: 1-0) RH RH (+39: 1-0) Fox Fox (+39: 1-0) TdS TdS
(+37: 1-0) MdT MdT (+37: 1-0) WR WR (+34: 1-0) RT RT
(+24: 1-0) MAF MAF (-28: 0-1) MOLCR MOLCR (-33: 0-1) AQUA AQUA
(-33: 0-1) Inter Inter
TTL, Overall - Current
(-11: 28-62) CKC CKC (+48: 27-59) DOS DOS (-183: 31-55) MOLCR MOLCR
(+209: 26-21) WR WR (+516: 25-8) ZaR ZaR (-18: 10-12) FS FS
(+337: 14-5) ob ob (+285: 13-2) AQUA AQUA (+179: 11-3) rrX rrX
(-235: 1-11) TdC TdC (-235: 1-11) VDV VDV (-235: 1-11) S17 S17
(+69: 6-5) MdT MdT (+127: 7-3) Inter Inter (-155: 2-8) STF STF
(+109: 7-2) dP dP (-64: 3-6) b2b b2b (-64: 3-6) REM REM
(-64: 3-6) SfX SfX (+70: 4-1) dj dj (+59: 3-1) WoSC WoSC
(-59: 1-3) ea ea (+122: 2-0) dt dt (+76: 2-0) MM MM
(-17: 1-1) PoC PoC
TEL, Overall - Current
(+3,468: 234-327) ea ea (+381: 88-88) ae ae (+524: 60-61) pH pH
(+517: 46-67) DAMN DAMN (+150: 39-64) TaG TaG (+1,015: 52-38) dt dt
(+494: 46-32) TdC TdC (+538: 45-30) VDV VDV (+520: 34-26) l3x l3x
(+240: 45-5) BFW BFW (+3: 23-25) rM rM (+17: 21-24) tS tS
(-160: 24-20) RoH RoH (+581: 28-15) AbC AbC (+517: 25-14) dS dS
(+517: 25-14) UC UC (+181: 19-20) dP dP (+507: 23-14) WAR WAR
(-30: 15-21) GrW GrW (-364: 11-24) TLaD TLaD (+191: 21-13) CWC CWC
(+361: 19-10) Boo Boo (+113: 17-11) FoS FoS (-29: 12-15) p3 p3
(-121: 9-15) FwB FwB (+300: 11-12) REM REM (+390: 11-11) cFc cFc
(+313: 18-4) z13 z13 (-26: 8-11) Elite Elite (-26: 8-10) fp fp
(+124: 6-10) CKC CKC (-133: 6-9) che che (-85: 1-13) CF CF
(+462: 11-2) FUB FUB (+8: 6-6) Pro Pro (-285: 2-10) oL oL
(+9: 5-6) od od (-183: 2-9) TT17 TT17 (+104: 6-4) Oo Oo
(+100: 9-0) MAF MAF (+100: 9-0) MTY MTY (+30: 4-5) meow meow
(+1: 4-5) ZaR ZaR (+120: 8-0) Fox Fox (+79: 6-2) FaG FaG
(+56: 3-4) NNN NNN (-18: 3-4) brOZ brOZ (-47: 3-4) DOS DOS
(-118: 4-3) H0N H0N (+128: 4-1) slk slk (+30: 3-1) 2v2 2v2
(+107: 3-0) bf bf (+85: 3-0) NRP NRP (+77: 3-0) 420 420
(+32: 2-1) b2b b2b (+23: 2-1) wFw wFw (+116: 2-0) sR sR
(+76: 2-0) oF oF (+41: 2-0) P`B P`B (-11: 1-1) rrX rrX
(-29: 1-1) sX sX (-63: 0-2) FGM FGM (+35: 1-0) .xD .xD
(+26: 1-0) echo echo (+24: 1-0) aK aK (+22: 1-0) rogue rogue
(+16: 1-0) DMont DMont (+16: 1-0) Clade Clade (+16: 1-0) RH RH
(+12: 1-0) AUS AUS (0: 1-0) LR LR
Classic, Overall - Current
(+13,020: 975-975) ae ae (+11,435: 804-1,010) pH pH (+5,598: 383-651) ea ea
(+7,886: 552-473) l3x l3x (+5,831: 389-570) dt dt (+3,853: 363-398) TdC TdC
(+3,821: 297-288) z13 z13 (+4,827: 308-236) BFW BFW (+2,388: 240-254) VDV VDV
(+1,026: 181-246) TLaD TLaD (+1,995: 178-244) FoS FoS (+3,958: 174-225) Elite Elite
(+2,591: 202-189) ZaR ZaR (+3,538: 146-226) BoM BoM (+3,038: 192-158) CWC CWC
(+339: 103-247) TaG TaG (+2,039: 128-203) p3 p3 (+2,342: 132-167) cFc cFc
(+1,730: 145-154) FwB FwB (+846: 117-121) FAW FAW (+1,226: 116-105) meow meow
(-32: 66-147) rM rM (+636: 121-88) tS tS (+773: 117-88) FaG FaG
(+1,398: 103-101) che che (+1,212: 72-115) 420 420 (+2,418: 154-31) UC UC
(+1,644: 74-110) CKC CKC (+1,288: 81-96) dP dP (+996: 89-88) slk slk
(+2,024: 86-85) DAMN DAMN (+1,504: 68-100) rrX rrX (+863: 101-63) dS dS
(+794: 83-48) AbC AbC (+10: 51-79) tr tr (+1,164: 60-61) DOS DOS
(-15: 43-68) b2b b2b (+491: 34-72) Pro Pro (-119: 25-78) Kf Kf
(+1,443: 52-40) TT17 TT17 (+495: 43-42) NRP NRP (+300: 36-47) pbc pbc
(-193: 31-51) NBR NBR (+489: 45-34) od od (+696: 48-26) wFw wFw
(+313: 36-38) a2a a2a (+45: 22-50) FGM FGM (+994: 50-18) Pn Pn
(+513: 44-24) Fox Fox (+325: 27-39) sX sX (-578: 25-41) Boo Boo
(+155: 35-24) rogue rogue (+1,587: 44-11) bf bf (-534: 19-35) FUB FUB
(+1,015: 42-11) FsR FsR (-535: 14-39) Th Th (-315: 17-28) LR LR
(+542: 31-9) MAF MAF (+542: 31-9) MTY MTY (+361: 17-23) REM REM
(+297: 21-18) sR sR (+40: 16-23) sW sW (+271: 19-19) WAR WAR
(+1,185: 30-7) H0N H0N (+470: 22-13) TdS TdS (+492: 23-11) FAW` FAW`
(+302: 19-15) BdL BdL (-104: 9-23) 2v2 2v2 (+459: 13-16) CF CF
(+617: 23-5) RoH RoH (+52: 17-10) NfBX NfBX (+230: 17-5) coI coI
(+84: 7-12) fp fp (+400: 12-5) HCP HCP (-125: 7-10) AeF AeF
(+176: 12-4) echo echo (+263: 10-5) BRB BRB (+208: 13-2) tgH tgH
(+133: 10-5) NwN NwN (+211: 9-3) WM` WM` (+117: 6-6) WG` WG`
(+95: 7-5) P`B P`B (-89: 4-8) brOZ brOZ (+51: 6-5) alCo alCo
(+27: 3-8) .xD .xD (+309: 8-2) bOr bOr (+148: 7-3) FD FD
(+136: 7-3) sK sK (-62: 4-5) sm sm (-76: 3-6) b3 b3
(-189: 3-6) St St (+187: 4-3) LwS LwS (+187: 4-3) IiN IiN
(+64: 4-3) oL oL (+216: 6-0) DMont DMont (+216: 6-0) Clade Clade
(+81: 5-1) SfX SfX (+79: 5-1) bS bS (+109: 4-1) cC cC
(+93: 4-1) aK aK (+46: 4-1) Os-G Os-G (+37: 3-2) Almty Almty
