Time Machine:
tS
Leagues Activity Statistics
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 122 | 66 | 56 | 54.09% | -3 | +13/-8 | 6th | 1,921 | View | ||
32 | 349 | 184 | 165 | 52.72% | -2 | +13/-20 | 1st | 3,250 | View | ||
31 | 128 | 85 | 43 | 66.40% | +8 | +16/-3 | 0th | 2,277 | View | ||
30 | 1 | 1 | 0 | 100% | +1 | +1/0 | 0th | 1,063 | View | ||
20 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 964 | View | ||
19 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 952 | View | ||
14 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 931 | View | ||
11 | 46 | 21 | 25 | 45.65% | -7 | +7/-9 | 0th | 1,136 | View | ||
9 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 989 | View | ||
8 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 994 | View | ||
7 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 992 | View | ||
1 | 6 | 3 | 3 | 50% | -2 | +2/-2 | 0th | 993 | View | ||
Overall | 662 | 360 | 302 | 54.38% | -3 | +16/-20 | 35th | 2,338 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 53 | 18 | 35 | 33.96% | -3 | +3/-8 | 32nd | 701 | View | ||
33 | 142 | 79 | 63 | 55.63% | -1 | +5/-4 | 2nd | 2,107 | View | ||
32 | 78 | 49 | 29 | 62.82% | +8 | +8/-3 | 0th | 1,753 | View | ||
31 | 1 | 1 | 0 | 100% | +1 | +1/0 | 0th | 1,063 | View | ||
21 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 964 | View | ||
20 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 952 | View | ||
15 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 967 | View | ||
12 | 36 | 18 | 18 | 50% | -3 | +5/-7 | 0th | 1,232 | View | ||
10 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 989 | View | ||
9 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 994 | View | ||
8 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 992 | View | ||
2 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 0th | 1,006 | View | ||
1 | 3 | 2 | 1 | 66.66% | -1 | +2/-1 | 0th | 1,017 | View | ||
Overall | 324 | 168 | 156 | 51.85% | -3 | +9/-8 | 36th | 2,024 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 69 | 48 | 21 | 69.56% | -1 | +15/-4 | 6th | 2,285 | View | ||
33 | 207 | 105 | 102 | 50.72% | -1 | +11/-18 | 1st | 2,189 | View | ||
32 | 50 | 36 | 14 | 72% | -1 | +15/-3 | 0th | 1,533 | View | ||
15 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 964 | View | ||
12 | 10 | 3 | 7 | 30% | -6 | +2/-6 | 0th | 915 | View | ||
2 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 971 | View | ||
Overall | 338 | 192 | 146 | 56.80% | -1 | +15/-18 | 38th | 1,329 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 27 | 18 | 9 | 66.66% | -1 | +7/-4 | 3rd | 1,149 | View | ||
23 | 45 | 13 | 32 | 28.88% | -4 | +4/-11 | 0th | 764 | View | ||
21 | 6 | 0 | 6 | 0% | -6 | 0/-6 | 0th | 863 | View | ||
19 | 50 | 40 | 10 | 80% | -1 | +20/-2 | 0th | 1,393 | View | ||
15 | 12 | 5 | 7 | 41.66% | -1 | +2/-3 | 18th | 994 | View | ||
13 | 5 | 1 | 4 | 20% | -4 | +1/-4 | 28th | 927 | View | ||
12 | 133 | 70 | 63 | 52.63% | +5 | +7/-8 | 19th | 1,233 | View | ||
11 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 32nd | 849 | View | ||
10 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 33rd | 891 | View | ||
9 | 11 | 3 | 8 | 27.27% | -5 | +2/-5 | 29th | 848 | View | ||
8 | 537 | 163 | 374 | 30.35% | -3 | +6/-21 | 69th | -488 | View | ||
7 | 12 | 2 | 10 | 16.66% | -3 | +1/-6 | 43rd | 778 | View | ||
6 | 66 | 35 | 31 | 53.03% | -1 | +5/-4 | 11th | 1,075 | View | ||
5 | 422 | 213 | 209 | 50.47% | -1 | +11/-7 | 24th | 1,001 | View | ||
4 | 420 | 186 | 234 | 44.28% | -2 | +8/-22 | 73rd | 328 | View | ||
3 | 121 | 22 | 99 | 18.18% | -3 | +3/-23 | 46th | -316 | View | ||
2 | 85 | 23 | 62 | 27.05% | -2 | +5/-8 | 49th | 427 | View | ||
1 | 39 | 14 | 25 | 35.89% | +1 | +3/-12 | 44th | 838 | View | ||
Overall | 2,001 | 808 | 1,193 | 40.37% | -1 | +20/-23 | 255th | -4,042 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
8 | 7 | 4 | 3 | 57.14% | +2 | +2/-2 | 1st | 1,042 | ||
Overall | 7 | 4 | 3 | 57.14% | +2 | +2/-2 | 20th | 1,083 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
25 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 0th | 954 | ||
24 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 942 | ||
23 | 47 | 17 | 30 | 36.17% | -2 | +4/-12 | 0th | 678 | ||
19 | 28 | 13 | 15 | 46.42% | +3 | +3/-3 | 0th | 1,134 | ||
18 | 158 | 78 | 80 | 49.36% | +2 | +7/-9 | 0th | 1,269 | ||
16 | 26 | 18 | 8 | 69.23% | +2 | +9/-2 | 0th | 1,264 | ||
15 | 22 | 12 | 10 | 54.54% | -2 | +4/-4 | 0th | 795 | ||
14 | 12 | 6 | 6 | 50% | +3 | +3/-3 | 0th | 1,158 | ||
13 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 976 | ||
12 | 32 | 16 | 16 | 50% | -1 | +4/-3 | 18th | 1,201 | ||
11 | 1 | 1 | 0 | 100% | +1 | +1/0 | 26th | 1,049 | ||
10 | 16 | 4 | 12 | 25% | -1 | +3/-9 | 54th | 799 | ||
9 | 13 | 0 | 13 | 0% | -13 | 0/-13 | 53rd | 710 | ||
8 | 33 | 14 | 19 | 42.42% | -1 | +5/-11 | 18th | 1,106 | ||
7 | 68 | 22 | 46 | 32.35% | -5 | +5/-7 | 26th | 1,064 | ||
6 | 151 | 56 | 95 | 37.08% | -5 | +5/-11 | 22nd | 1,113 | ||
5 | 234 | 106 | 128 | 45.29% | -10 | +7/-12 | 24th | 1,204 | ||
4 | 164 | 55 | 109 | 33.53% | -2 | +4/-17 | 57th | 452 | ||
3 | 47 | 8 | 39 | 17.02% | +1 | +3/-30 | 57th | 417 | ||
Overall | 1,058 | 426 | 632 | 40.26% | -7 | +9/-30 | 218th | 302 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 0th | 1,016 | View | ||
51 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 0th | 842 | View | ||
50 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 0th | 956 | View | ||
49 | 49 | 18 | 31 | 36.73% | -2 | +3/-3 | 0th | 767 | View | ||
48 | 130 | 71 | 59 | 54.61% | -5 | +11/-6 | 0th | 2,403 | View | ||
47 | 120 | 40 | 80 | 33.33% | -2 | +7/-11 | 0th | 1,370 | View | ||
46 | 270 | 109 | 161 | 40.37% | +2 | +6/-9 | 0th | 1,891 | View | ||
45 | 271 | 121 | 150 | 44.64% | -6 | +13/-11 | 0th | 1,951 | View | ||
44 | 190 | 67 | 123 | 35.26% | -11 | +5/-11 | 0th | 774 | View | ||
42 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 0th | 930 | View | ||
41 | 21 | 2 | 19 | 9.52% | -2 | +1/-10 | 0th | 843 | View | ||
40 | 25 | 4 | 21 | 16% | -2 | +2/-21 | 0th | 807 | View | ||
39 | 22 | 7 | 15 | 31.81% | -1 | +3/-5 | 0th | 850 | View | ||
37 | 6 | 4 | 2 | 66.66% | +2 | +2/-1 | 0th | 1,106 | View | ||
36 | 23 | 16 | 7 | 69.56% | +7 | +7/-2 | 0th | 1,408 | View | ||
35 | 17 | 0 | 17 | 0% | -17 | 0/-17 | 0th | 532 | View | ||
34 | 5 | 1 | 4 | 20% | +1 | +1/-6 | 0th | 902 | View | ||
33 | 4 | 2 | 2 | 50% | -2 | +2/-2 | 0th | 1,018 | View | ||
32 | 33 | 13 | 20 | 39.39% | +1 | +3/-8 | 0th | 858 | View | ||
31 | 29 | 12 | 17 | 41.37% | -4 | +6/-7 | 56th | 1,051 | View | ||
30 | 4 | 0 | 4 | 0% | +1 | +1/-4 | 72nd | 895 | View | ||
29 | 174 | 61 | 113 | 35.05% | +3 | +4/-10 | 92nd | 209 | View | ||
28 | 374 | 130 | 244 | 34.75% | -2 | +9/-14 | 89th | -165 | View | ||
27 | 389 | 118 | 271 | 30.33% | -1 | +6/-17 | 77th | -218 | View | ||
26 | 529 | 184 | 345 | 34.78% | -1 | +9/-12 | 89th | -406 | View | ||
25 | 607 | 218 | 389 | 35.91% | +1 | +14/-23 | 80th | 265 | View | ||
24 | 687 | 303 | 384 | 44.10% | +3 | +11/-14 | 23rd | 2,731 | View | ||
23 | 374 | 150 | 224 | 40.10% | +3 | +11/-11 | 25th | 2,117 | View | ||
22 | 701 | 303 | 398 | 43.22% | -10 | +13/-14 | 13th | 4,099 | View | ||
21 | 948 | 456 | 492 | 48.10% | -2 | +9/-12 | 2nd | 7,339 | View | ||
20 | 1,525 | 840 | 685 | 55.08% | +2 | +29/-13 | 2nd | 11,343 | View | ||
19 | 2,204 | 971 | 1,233 | 44.05% | +2 | +10/-21 | 70th | 761 | View | ||
18 | 4 | 3 | 1 | 75% | +1 | +2/-1 | 34th | 1,095 | View | ||
Overall | 7 | 1 | 6 | 14.28% | +1 | +1/-6 | 49th | 864 | View | ||
-1 | 9,742 | 4,224 | 5,518 | 43.35% | -4 | +29/-23 | 0th | -7,109 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 97 | 30 | 67 | 30.92% | -18 | +5/-18 | 0th | 559 | View | ||
4 | 83 | 74 | 9 | 89.15% | +1 | +34/-2 | 0th | 2,256 | View | ||
3 | 40 | 11 | 29 | 27.50% | -1 | +4/-10 | 42nd | 677 | View | ||
2 | 23 | 8 | 15 | 34.78% | -8 | +4/-8 | 46th | 804 | View | ||
1 | 227 | 156 | 71 | 68.72% | +15 | +26/-5 | 4th | 2,019 | View | ||
Overall | 470 | 279 | 191 | 59.36% | -18 | +34/-18 | 10th | 2,089 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 977 | View | ||
33 | 4 | 4 | 0 | 100% | +2 | +2/0 | 0th | 1,138 | View | ||
26 | 5 | 1 | 4 | 20% | +1 | +1/-4 | 0th | 960 | View | ||
25 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 0th | 865 | View | ||
24 | 5 | 1 | 4 | 20% | -3 | +1/-3 | 0th | 952 | View | ||
21 | 3 | 1 | 2 | 33.33% | +1 | +1/-2 | 0th | 987 | View | ||
20 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 0th | 802 | View | ||
18 | 2 | 2 | 0 | 100% | +2 | +2/0 | 0th | 1,063 | View | ||
17 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 0th | 960 | View | ||
16 | 11 | 4 | 7 | 36.36% | +1 | +3/-5 | 0th | 876 | View | ||
15 | 34 | 26 | 8 | 76.47% | +1 | +21/-6 | 1st | 1,664 | View | ||
14 | 51 | 30 | 21 | 58.82% | +1 | +5/-4 | 12th | 1,512 | View | ||
13 | 82 | 60 | 22 | 73.17% | +10 | +10/-3 | 1st | 2,215 | View | ||
12 | 140 | 46 | 94 | 32.85% | -1 | +6/-25 | 75th | 761 | View | ||
11 | 66 | 15 | 51 | 22.72% | -7 | +3/-22 | 69th | 265 | View | ||
10 | 237 | 109 | 128 | 45.99% | +6 | +8/-9 | 23rd | 1,239 | View | ||
9 | 127 | 50 | 77 | 39.37% | +3 | +4/-7 | 68th | 420 | View | ||
Overall | 778 | 349 | 429 | 44.85% | -1 | +21/-25 | 343rd | -1,278 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Image code:
Game results & limitations
-16|-344: 24-31
Team17
+43|62: 9-7
TTRR
-30|-49: 3-10
Roper
+42|-143: 5-5
Hysteria
-18|-54: 3-3
Big RR/Tower
+9|0: 2-2
BnG
-29|-97: 1-2
Elite
-60|-88: 0-2
Aerial
+27|25: 1-0
-138|-339: 12-25
TTRR
-80|-98: 2-10
Roper
+26|-141: 5-4
Team17
-12|44: 3-5
BnG
-29|-97: 1-2
Big RR/Tower
-34|-30: 0-2
Hysteria
-43|-40: 0-2
WxW
+34|23: 1-0
-22|-267: 9-16
TTRR
-42|-49: 2-9
Roper
+22|-122: 4-3
Team17
+45|32: 2-1
BnG
-29|-97: 1-2
Hysteria
-18|-31: 0-1
-63|-58: 10-14
Team17
-86|-18: 5-6
Hysteria
+30|38: 2-2
Roper
+27|-19: 1-2
TTRR
+5|-7: 1-1
Big RR/Tower
-34|-30: 0-2
Aerial
+27|25: 1-0
Elite
-32|-47: 0-1
-5|0: 11-11
Team17
-46|0: 5-5
Big RR/Tower
+9|0: 2-2
Roper
+29|0: 1-1
TTRR
+12|0: 1-1
Aerial
-1|0: 1-1
Hysteria
-8|0: 1-1
-31|-87: 9-12
WxW
+109|41: 5-1
Team17
-57|12: 1-4
Big RR/Tower
+7|0: 2-2
Roper
+5|-35: 1-2
Hysteria
-25|-9: 0-1
Elite
-32|-47: 0-1
TTRR
-38|-49: 0-1
+415|173: 15-2
WxW
+229|82: 9-2
Shopper
+77|24: 2-0
Big RR/Tower
+41|30: 2-0
Hysteria
+37|24: 1-0
Roper
+31|13: 1-0
+163|76: 11-5
Team17
-29|-30: 4-2
Roper
+65|16: 2-1
Hysteria
+55|47: 2-1
TTRR
+43|42: 1-0
WxW
+34|23: 1-0
Aerial
+27|25: 1-0
Elite
-32|-47: 0-1
+132|20: 9-7
Hysteria
+46|15: 3-2
Team17
+4|12: 2-2
Roper
+65|16: 2-1
Elite
-60|-88: 0-2
TTRR
+43|42: 1-0
WxW
+34|23: 1-0
-114|-61: 4-9
Big RR/Tower
+23|12: 3-2
Team17
-57|12: 1-4
Roper
-17|-27: 0-1
Hysteria
-25|-9: 0-1
TTRR
-38|-49: 0-1
+252|81: 8-3
Big RR/Tower
+183|124: 5-0
Team17
+80|61: 2-0
Roper
+30|-24: 1-1
Hysteria
-18|-31: 0-1
BnG
-23|-49: 0-1
-37|-152: 14-14
Team17
+43|62: 9-7
Hysteria
-18|-54: 3-3
BnG
-29|-97: 1-2
Elite
-60|-88: 0-2
Aerial
+27|25: 1-0
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
244713 |
(12|10) |
Default (#34) Singles |
Aerial |
vs |
Yesterday at 11:46 PM | 0 | - | ||
244712 |
(52|41) |
Default (#34) Singles |
Elite |
vs |
Yesterday at 11:39 PM | 0 | - | ||
244711 |
(13|11) |
Default (#34) Singles |
Aerial |
vs |
Yesterday at 11:31 PM | 0 | - | ||
244710 |
(-32|-42) |
Default (#34) Singles |
Team17 |
vs |
Yesterday at 11:10 PM | 0 | - | ||
244709 | Rope (#34) Singles |
Big RR/Tower |
vs |
Yesterday at 10:41 PM | 0 | - | |||
244708 | Rope (#34) Singles |
Roper |
vs |
Yesterday at 10:41 PM | 0 | - | |||
244701 |
(54|47) |
Default (#34) Singles |
Elite |
vs |
December 03, 2024, 01:13 AM | 0 | - | ||
244700 |
(62|21) |
Rope (#34) Singles |
Roper |
vs |
December 03, 2024, 12:55 AM | 0 | - | ||
244699 |
(-15|-14) |
Rope (#34) Singles |
Big RR/Tower |
vs |
December 02, 2024, 10:08 PM | 0 | - | ||
244698 |
(60|61) |
Rope (#34) Singles |
WxW |
vs |
December 02, 2024, 10:08 PM | 0 | - | ||
244697 |
(-15|-13) |
Rope (#34) Singles |
Big RR/Tower |
vs |
December 02, 2024, 09:03 PM | 0 | - | ||
244696 |
(-15|-14) |
Rope (#34) Singles |
Big RR/Tower |
vs |
December 02, 2024, 09:02 PM | 0 | - | ||
244695 |
(-16|-15) |
Rope (#34) Singles |
Big RR/Tower |
vs |
December 02, 2024, 09:02 PM | 0 | - | ||
244694 |
(13|11) |
Default (#34) Singles |
Aerial |
vs |
December 01, 2024, 07:11 PM | 0 | - | ||
244693 |
(14|12) |
Default (#34) Singles |
Aerial |
vs |
December 01, 2024, 07:02 PM | 0 | - | ||
244692 |
(15|13) |
Default (#34) Singles |
Aerial |
vs |
December 01, 2024, 06:50 PM | 0 | - | ||
244689 | Default (#34) Singles |
Aerial |
vs |
November 30, 2024, 06:50 PM | 1 | November 30, 2024, 06:50 PM by Godmax |