Time Machine:
Jump to:
Standings
(TRL: Elite, Overall)
Pages1
User actions
Player | Groups | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Points ![]() |
Rate ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
PO#1 | 30 | 20 | 10 | 66.66% | +4 | +7/-4 | 1,254 | ![]() |
||
2 | 10 | 7 | 3 | 70% | +3 | +3/-1 | 1,139 | ![]() |
||
3 | 6 | 5 | 1 | 83.33% | +2 | +3/-1 | 1,134 | ![]() |
||
4 | 3 | 3 | 0 | 100% | +3 | +3/0 | 1,106 | ![]() |
||
5 | 5 | 4 | 1 | 80% | -1 | +4/-1 | 1,099 | ![]() |
||
6 | 9 | 6 | 3 | 66.66% | -2 | +3/-2 | 1,074 | ![]() |
||
7 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 964 | ![]() |
||
8 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 962 | ![]() |
||
9 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 959 | ![]() |
||
10 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 957 | ![]() |
||
11 | 7 | 3 | 4 | 42.85% | -3 | +2/-3 | 945 | ![]() |
||
12 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 928 | ![]() |
||
13 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 928 | ![]() |
||
14 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 886 | ![]() |
||
15 | 6 | 1 | 5 | 16.66% | -3 | +1/-3 | 876 | ![]() |
||
16 | 39 | 15 | 24 | 38.46% | +1 | +4/-6 | 837 | ![]() |
Pages1