Time Machine:
Prince_Egypt
Leagues Statistics
- Won Medals and Trophies
- Allround
- TRL
- TTL
- Free
- Graphs & Rank Images
- Game results & limitations
- Recent Games
Won Medals and Trophies
Season Trophies:
Leagues Medals:
Schemes Medals:
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 7 | 3 | 4 | 42.85% | +1 | +1/-2 | 35th | 967 | View | ||
Overall | 7 | 3 | 4 | 42.85% | +1 | +1/-2 | 231st | 967 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 7 | 3 | 4 | 42.85% | +1 | +1/-2 | 32nd | 967 | View | ||
Overall | 7 | 3 | 4 | 42.85% | +1 | +1/-2 | 223rd | 967 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 5 | 2 | 3 | 40% | +1 | +1/-2 | 22nd | 995 | View | ||
20 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 19th | 960 | View | ||
18 | 1 | 0 | 1 | 0% | -2 | 0/-2 | 15th | 960 | View | ||
15 | 10 | 3 | 7 | 30% | -2 | +1/-3 | 37th | 853 | View | ||
Overall | 17 | 5 | 12 | 29.41% | +1 | +1/-7 | 421st | 768 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
12 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 50th | 980 | ||
Overall | 1 | 0 | 1 | 0% | -1 | 0/-1 | 177th | 980 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 6 | 1 | 5 | 16.66% | -4 | +2/-4 | 50th | 897 | View | ||
50 | 15 | 6 | 9 | 40% | -1 | +4/-4 | 35th | 1,099 | View | ||
46 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 55th | 985 | View | ||
45 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 52nd | 966 | View | ||
44 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 49th | 994 | View | ||
43 | 1 | 1 | 0 | 100% | +1 | +1/0 | 47th | 1,036 | View | ||
42 | 35 | 21 | 14 | 60% | -3 | +8/-4 | 33rd | 1,145 | View | ||
41 | 1 | 1 | 0 | 100% | 0 | 0/0 | 47th | 1,052 | View | ||
40 | 4 | 0 | 4 | 0% | -2 | 0/-2 | 92nd | 876 | View | ||
38 | 7 | 3 | 4 | 42.85% | -3 | +1/-3 | 56th | 1,025 | View | ||
36 | 5 | 2 | 3 | 40% | -2 | +6/-2 | 71st | 977 | View | ||
35 | 26 | 15 | 11 | 57.69% | -1 | +3/-4 | 38th | 1,134 | View | ||
34 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 81st | 953 | View | ||
33 | 24 | 13 | 11 | 54.16% | +1 | +7/-4 | 48th | 1,065 | View | ||
32 | 231 | 166 | 65 | 71.86% | +3 | +16/-5 | 14th | 2,227 | View | ||
31 | 153 | 60 | 93 | 39.21% | -4 | +6/-9 | 157th | 300 | View | ||
30 | 87 | 13 | 74 | 14.94% | -3 | +2/-22 | 158th | -8 | View | ||
29 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 96th | 984 | View | ||
28 | 6 | 0 | 6 | 0% | -6 | 0/-6 | 180th | 759 | View | ||
27 | 30 | 0 | 30 | 0% | -30 | 0/-30 | 181st | 347 | View | ||
26 | 7 | 0 | 7 | 0% | -7 | 0/-7 | 177th | 781 | View | ||
Overall | 6 | 1 | 5 | 16.66% | -4 | +2/-4 | 89th | 897 | View | ||
-1 | 640 | 301 | 339 | 47.03% | -1 | +16/-55 | 0th | 397 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 39th | 923 | View | ||
3 | 119 | 83 | 36 | 69.74% | -1 | +18/-5 | 2nd | #3 | 1,771 | View | |
2 | 27 | 6 | 21 | 22.22% | +1 | +2/-8 | 46th | 803 | View | ||
1 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 34th | 970 | View | ||
Overall | 151 | 89 | 62 | 58.94% | -3 | +18/-9 | 7th | 1,633 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | 35 | 18 | 17 | 51.42% | -2 | +5/-4 | 9th | 1,094 | View | ||
28 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 21st | 1,003 | View | ||
23 | 13 | 5 | 8 | 38.46% | -4 | +2/-4 | 26th | 987 | View | ||
22 | 91 | 47 | 44 | 51.64% | -4 | +10/-4 | 6th | #6 | 1,459 | View | |
21 | 66 | 26 | 40 | 39.39% | -4 | +6/-6 | 64th | 705 | View | ||
20 | 45 | 27 | 18 | 60% | +1 | +9/-3 | 6th | #4 | 1,340 | View | |
19 | 21 | 6 | 15 | 28.57% | -6 | +2/-6 | 65th | 666 | View | ||
17 | 10 | 4 | 6 | 40% | -2 | +2/-2 | 45th | 941 | View | ||
16 | 34 | 25 | 9 | 73.52% | +16 | +16/-3 | 6th | #6 | 1,559 | View | |
15 | 9 | 2 | 7 | 22.22% | -1 | +1/-6 | 48th | 798 | View | ||
14 | 116 | 52 | 64 | 44.82% | +8 | +8/-9 | 52nd | 880 | View | ||
13 | 29 | 11 | 18 | 37.93% | -1 | +5/-6 | 77th | 858 | View | ||
12 | 7 | 0 | 7 | 0% | -7 | 0/-7 | 89th | 882 | View | ||
Overall | 478 | 224 | 254 | 46.86% | -2 | +16/-11 | 848th | 408 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Show clan:
Show communities:
Image code:
Game results & limitations
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
223301 |
(23|23) |
(-27|-23) |
Free (#33) Singles |
Aerial |
vs |
August 13, 2018, 11:28 AM | 0 | - |
0/5 |
223232 |
(24|21) |
(-26|-21) |
Free (#33) Singles |
Aerial |
vs |
July 30, 2018, 03:17 PM | 0 | - | |
223179 |
(40|39) |
(-37|-39) |
Free (#33) Singles |
Golf |
vs |
July 24, 2018, 06:24 PM | 0 | - | |
223177 |
(36|33) |
(-30|-33) |
Free (#33) Singles |
Mine Madness/BnA |
vs |
July 24, 2018, 04:13 PM | 0 | - | |
223163 |
(43|43) |
(-43|-43) |
Default (#4) Singles |
Hysteria |
vs |
July 17, 2018, 11:47 PM | 0 | - | |
223157 |
(51|57) |
(-54|-57) |
Free (#33) Singles |
Aerial |
vs |
July 13, 2018, 11:35 PM | 0 | - | |
223156 |
(36|33) |
(-36|-33) |
Free (#33) Singles |
Holy War |
vs |
July 13, 2018, 11:34 PM | 0 | - | |
223150 |
(39|36) |
(-33|-36) |
Free (#33) Singles |
Mine Madness/BnA |
vs |
July 12, 2018, 07:07 PM | 0 | - | |
223149 |
(27|24) |
(-30|-24) |
Free (#33) Singles |
Aerial |
vs |
July 12, 2018, 07:05 PM | 0 | - | |
223148 |
(36|30) |
(-34|-30) |
Free (#33) Singles |
Walk For Weapons |
vs |
July 12, 2018, 07:04 PM | 0 | - | |
223147 |
(46|44) |
(-43|-44) |
Free (#33) Singles |
Golf |
vs |
July 12, 2018, 07:03 PM | 0 | - | |
222820 |
(27|26) |
(-32|-26) |
Free (#33) Singles |
Aerial |
vs |
January 15, 2018, 09:34 PM | 0 | - | |
222819 |
(36|33) |
(-33|-33) |
Free (#33) Singles |
Mine Madness/BnA |
vs |
January 15, 2018, 09:29 PM | 0 | - | |
222809 |
(29|28) |
(-35|-28) |
Free (#33) Singles |
Aerial |
vs |
January 11, 2018, 01:55 PM | 0 | - | |
222808 |
(40|36) |
(-36|-36) |
Free (#33) Singles |
Mine Madness/BnA |
vs |
January 11, 2018, 01:53 PM | 0 | - | |
222601 |
(38|28) |
(-25|-28) |
Free (#33) Singles |
Mine Madness/BnA |
vs |
December 01, 2017, 11:56 PM | 0 | - | |
222552 |
(29|6) |
(-7|-6) |
Free (#33) Singles |
Bungee Race |
vs |
November 23, 2017, 09:50 PM | 0 | - | |
222551 |
(28|24) |
(-36|-24) |
Free (#33) Singles |
Mine Madness/BnA |
vs |
November 23, 2017, 09:39 PM | 0 | - | |
222550 |
(32|30) |
(-34|-30) |
Free (#33) Singles |
Golf |
vs |
November 23, 2017, 08:51 PM | 0 | - | |
222537 | Free (#33) Singles |
Aerial |
vs |
November 22, 2017, 07:58 PM | 0 | - |