Statistics of this challenge
Points | Overall Points | Overall Rate | |
---|---|---|---|
25 | 3,151 | ![]() |
|
20 | 2,471 | ![]() |
|
20 | 1,388 | ![]() |
|
15 | 2,703 | ![]() |
|
10 | 4,895 | ![]() |
|
9 | 1,455 | ![]() |
|
8 | 4,979 | ![]() |
|
7 | 1,401 | ![]() |
|
6 | 1,246 | ![]() |
|
5 | 1,206 | ![]() |
|
5 | 1,524 | ![]() |
|
5 | 1,005 | ![]() |
0 Members and 1 Guest are viewing this topic.
User actions