Germany
Challenges Activity Statistics
Summary
Type | Challenges | Challenges Medals | Number of Records | Maps Medals | Points | Rate |
---|---|---|---|---|---|---|
Misc | 110/119 | 33/43/21 | 115 | 28/33/30 | 2,331 | ![]() |
Trick Race | 9/10 | 2/1/2 | 9 | 0/1/2 | 155 | ![]() |
Bungee Race | 9 | 6/2/1 | 10 | 1/7/2 | 225 | ![]() |
TTRR | 112/121 | 8/19/27 | 123 | 4/10/10 | 1,716 | ![]() |
Overall | 240/259 | 49/65/51 | 257 | 33/51/44 | 4,427 | ![]() |
Challenges Medals






Maps Medals