Main Menu
Challenges

Menu
more [321]

more [362]
dt
Challenges Activity Statistics
Summary
Type | Challenges | Challenges Medals | Number of Records | Maps Medals | Points | Rate |
---|---|---|---|---|---|---|
Misc | 48/50 | 28/16/5 | 51 | 25/17/6 | 1,173 | ![]() |
Trick Race | 4/5 | 3/0/0 | 4 | 1/3/0 | 100 | ![]() |
Bungee Race | 2 | 2/0/0 | 2 | 0/2/0 | 50 | ![]() |
TTRR | 268/377 | 133/81/63 | 347 | 10/158/150 | 8,353 | ![]() |
Overall | 322/434 | 166/97/68 | 404 | 36/180/156 | 9,676 | ![]() |
Challenges Medals



















Maps Medals
Recent Records

The Ultimate Site
TUS v3.0 beta 1 © 2008 - 2025, MonkeyIsland