Time Machine:
Jump to:

Standings

(Allround, Overall)
Player Groups Games Played Games Won Games Lost Winning Ratio Winning Streak Max Streak Points Rate
41 Ukraine Rocket ICB a2a rrX 120 65 55 54.16% +1 +12/-6 2,821 Inexperienced
42 Russian Federation SIBASA AQUA MM WoSC 234 65 169 27.77% -11 +5/-22 -436 Absolute Beginner
43 Chile Wolfgang STF REM FGM 110 59 51 53.63% -1 +6/-6 1,984 Beginner
44 Germany FaD 93 58 35 62.36% -1 +6/-4 1,495 Absolute Beginner
45 United Kingdom spleen17 dS ZaR 99 55 44 55.55% +10 +11/-8 1,638 Absolute Beginner
46 Ukraine Shtaket tr rrX 124 52 72 41.93% -1 +7/-19 1,134 Absolute Beginner
47 Norway TOMT tr LR 111 50 61 45.04% -18 +15/-18 854 Absolute Beginner
48 Russian Federation kirill470 216 48 168 22.22% -1 +3/-21 -395 Absolute Beginner
49 Poland Chelsea dP pH Kf BoM 60 45 15 75% +10 +11/-4 2,150 Beginner
50 Poland Silaneo PoD ISY 126 45 81 35.71% -2 +5/-16 344 Absolute Beginner
51 Finland Psykologi Inter 64 35 29 54.68% -5 +6/-5 1,287 Absolute Beginner
52 Slovakia Micro ICB LR FAW 57 35 22 61.4% -3 +15/-5 1,649 Absolute Beginner
53 Poland Zalo 62 31 31 50% -4 +8/-6 1,080 Absolute Beginner
54 United Kingdom SiD HCP sm 54 31 23 57.4% -2 +5/-4 1,815 Beginner
55 Chile wormack tr ZaR 112 30 82 26.78% -3 +7/-18 389 Absolute Beginner
56 Ukraine Lancelot RB pH ae 40 29 11 72.5% +10 +10/-4 1,811 Beginner
57 South Korea slainator 32 28 4 87.5% +27 +27/-2 1,825 Beginner
58 Israel Almog ea ae 49 27 22 55.1% -2 +6/-4 1,568 Absolute Beginner
59 Belarus Krivoy RS pH PoC 62 27 35 43.54% -3 +4/-4 863 Absolute Beginner
60 Serbia Vojske HCP alCo BrS 72 27 45 37.5% +1 +4/-10 657 Absolute Beginner
Go to full version