Main Menu
Search
EnglishUnited Kingdom
Menu
Please note that tus started logging members for groups from july 2009. There's no action saved from before this date. Also note that no "kicking" log was saved up until the release of TUS2.
Groups Status Time
Joined. August 20, 2010, 11:39 PM
Joined. July 28, 2012, 06:27 PM
Joined. August 18, 2012, 04:33 PM
Quit. After 903 days. February 09, 2013, 11:00 PM
QQ
Joined. February 10, 2013, 06:50 PM
Quit. After 200 days. February 13, 2013, 09:47 PM
Joined. February 13, 2013, 09:49 PM
Quit. After 8 days. February 22, 2013, 07:38 PM
Rejoined. After 0 days. February 22, 2013, 11:32 PM
QQ
Quit. After 32 days. March 15, 2013, 02:17 PM
Quit. After 291 days. June 06, 2013, 02:11 AM
Joined. June 06, 2013, 03:35 PM
Joined. June 09, 2013, 11:38 PM
Quit. After 164 days. August 06, 2013, 11:23 PM
Rejoined. After 0 days. August 07, 2013, 06:29 AM
Quit. After 200 days. December 23, 2013, 06:53 PM
Registered this group. January 08, 2014, 06:23 PM
Quit. After 76 days. March 26, 2014, 04:10 PM
Joined. March 27, 2014, 01:05 AM
Quit. After 237 days. April 01, 2014, 02:20 PM
Rejoined. After 0 days. April 01, 2014, 06:14 PM
Quit. After 964 days. January 30, 2016, 01:31 AM
Joined. January 30, 2016, 01:31 AM
Quit. After 101 days. May 10, 2016, 06:59 PM
Registered this group. May 11, 2016, 12:21 PM
Quit. After 203 days. November 30, 2016, 08:48 PM
Rejoined. After 307 days. December 02, 2016, 12:53 PM
Quit. After 0 days. December 02, 2016, 03:27 PM
Quit. After 981 days. December 02, 2016, 03:27 PM
Quit. After 975 days. December 02, 2016, 03:27 PM
Rejoined. After 934 days. June 25, 2019, 10:27 AM
Joined. March 24, 2020, 02:32 PM
Rejoined. After 3563 days. November 17, 2022, 06:21 PM