Statistics of this challenge
Points | Overall Points | Overall Rate | |
---|---|---|---|
25 | 12,816 | ![]() |
|
20 | 1,868 | ![]() |
|
15 | 1,015 | ![]() |
|
10 | 1,651 | ![]() |
|
9 | 1,161 | ![]() |
|
8 | 1,209 | ![]() |
|
7 | 1,052 | ![]() |
|
6 | 1,485 | ![]() |
|
5 | 1,082 | ![]() |
|
5 | 4,979 | ![]() |
|
5 | 1,232 | ![]() |
|
5 | 1,891 | ![]() |
|
5 | 1,354 | ![]() |
0 Members and 1 Guest are viewing this topic.
User actions