che
Challenges Activity Statistics
Summary
Type | Challenges | Challenges Medals | Number of Records | Maps Medals | Points | Rate |
---|---|---|---|---|---|---|
Misc | 176/187 | 101/56/50 | 179 | 89/54/51 | 5,035 | ![]() |
Trick Race | 3 | 0/0/2 | 3 | 0/0/1 | 35 | ![]() |
Bungee Race | 5 | 0/3/2 | 5 | 0/2/3 | 99 | ![]() |
TTRR | 198/201 | 4/31/38 | 198 | 1/3/8 | 2,361 | ![]() |
Overall | 382/396 | 105/90/92 | 385 | 90/59/63 | 7,530 | ![]() |
Challenges Medals




Maps Medals