dS
Challenges Activity Statistics
Summary
Type | Challenges | Challenges Medals | Number of Records | Maps Medals | Points | Rate |
---|---|---|---|---|---|---|
Misc | 220/339 | 88/113/106 | 262 | 97/135/108 | 8,463 | ![]() |
Trick Race | 2/10 | 0/1/0 | 10 | 0/0/0 | 47 | ![]() |
Bungee Race | 5/14 | 0/1/3 | 15 | 1/1/8 | 233 | ![]() |
TTRR | 120/185 | 9/10/25 | 170 | 4/2/8 | 1,733 | ![]() |
Overall | 347/548 | 97/125/134 | 457 | 102/138/124 | 10,476 | ![]() |
Challenges Medals


Maps Medals