Time Machine:
Kradie
Leagues Statistics
- Won Medals and Trophies
- Allround
- TRL
- TTL
- Free
- Graphs & Rank Images
- Game results & limitations
- Recent Games
Won Medals and Trophies
Season Trophies:
Leagues Medals:
Schemes Medals:
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 7 | 1 | 6 | 14.28% | -6 | +1/-6 | 25th | 984 | View | ||
30 | 6 | 0 | 6 | 0% | -6 | 0/-6 | 37th | 935 | View | ||
29 | 8 | 0 | 8 | 0% | -8 | 0/-8 | 39th | 882 | View | ||
28 | 19 | 6 | 13 | 31.57% | +1 | +3/-11 | 22nd | 1,010 | View | ||
27 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 24th | 984 | View | ||
26 | 7 | 2 | 5 | 28.57% | -4 | +2/-4 | 33rd | 967 | View | ||
25 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 29th | 980 | View | ||
23 | 19 | 8 | 11 | 42.10% | -2 | +6/-2 | 26th | 925 | View | ||
21 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 19th | 960 | View | ||
11 | 55 | 29 | 26 | 52.72% | -1 | +4/-6 | 8th | #4 | 1,290 | View | |
9 | 7 | 0 | 7 | 0% | -7 | 0/-7 | 50th | 935 | View | ||
5 | 11 | 3 | 8 | 27.27% | -2 | +2/-2 | 50th | 824 | View | ||
4 | 15 | 3 | 12 | 20% | -7 | +1/-7 | 33rd | 912 | View | ||
3 | 4 | 2 | 2 | 50% | +1 | +1/-1 | 21st | 1,044 | View | ||
2 | 31 | 12 | 19 | 38.70% | -4 | +3/-4 | 59th | 898 | View | ||
Overall | 192 | 66 | 126 | 34.37% | -6 | +6/-14 | 425th | 611 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 33rd | 931 | View | ||
28 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 22nd | 984 | View | ||
27 | 5 | 1 | 4 | 20% | -4 | +1/-4 | 38th | 917 | View | ||
22 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 18th | 960 | View | ||
12 | 14 | 5 | 9 | 35.71% | -3 | +2/-4 | 34th | 898 | View | ||
10 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 27th | 992 | View | ||
6 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 42nd | 883 | View | ||
5 | 2 | 1 | 1 | 50% | -1 | +1/-1 | 16th | 1,012 | View | ||
4 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 30th | 974 | View | ||
3 | 5 | 2 | 3 | 40% | -1 | +1/-1 | 26th | 995 | View | ||
Overall | 37 | 9 | 28 | 24.32% | -8 | +2/-8 | 363rd | 617 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 7 | 1 | 6 | 14.28% | -6 | +1/-6 | 15th | 984 | View | ||
31 | 6 | 0 | 6 | 0% | -6 | 0/-6 | 17th | 935 | View | ||
30 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 22nd | 951 | View | ||
29 | 19 | 6 | 13 | 31.57% | +1 | +3/-11 | 13th | 1,010 | View | ||
27 | 2 | 1 | 1 | 50% | +1 | +1/-1 | 9th | 1,048 | View | ||
26 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 18th | 980 | View | ||
24 | 19 | 8 | 11 | 42.10% | -2 | +6/-2 | 15th | 923 | View | ||
12 | 41 | 24 | 17 | 58.53% | +1 | +8/-4 | 4th | 1,356 | View | ||
10 | 5 | 0 | 5 | 0% | -5 | 0/-5 | 22nd | 943 | View | ||
6 | 8 | 3 | 5 | 37.50% | -1 | +2/-1 | 23rd | 938 | View | ||
5 | 13 | 2 | 11 | 15.38% | -9 | +1/-9 | 22nd | 898 | View | ||
4 | 3 | 2 | 1 | 66.66% | +2 | +2/-1 | 13th | 1,069 | View | ||
3 | 26 | 10 | 16 | 38.46% | -4 | +3/-4 | 28th | 893 | View | ||
Overall | 155 | 57 | 98 | 36.77% | -6 | +8/-11 | 176th | 928 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 4 | 1 | 3 | 25% | -1 | +1/-1 | 21st | 930 | View | ||
29 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 26th | 956 | View | ||
27 | 82 | 41 | 41 | 50% | -2 | +7/-7 | 7th | #4 | 1,039 | View | |
25 | 1 | 1 | 0 | 100% | 0 | 0/0 | 9th | 1,042 | View | ||
Overall | 89 | 43 | 46 | 48.31% | -1 | +7/-7 | 232nd | 964 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate |
---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 0 | 3 | 0% | -3 | 0/-3 | 16th | 965 | ||
3 | 6 | 1 | 5 | 16.66% | -5 | +1/-5 | 37th | 920 | ||
Overall | 9 | 1 | 8 | 11.11% | -8 | +1/-8 | 70th | 889 |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
53 | 30 | 5 | 25 | 16.66% | -2 | +2/-11 | 76th | 541 | View | ||
52 | 26 | 8 | 18 | 30.76% | +1 | +4/-6 | 48th | 767 | View | ||
51 | 2 | 0 | 2 | 0% | -2 | 0/-2 | 40th | 940 | View | ||
50 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 48th | 985 | View | ||
49 | 4 | 0 | 4 | 0% | -4 | 0/-4 | 83rd | 896 | View | ||
48 | 1 | 1 | 0 | 100% | 0 | 0/0 | 42nd | 1,029 | View | ||
Overall | 58 | 13 | 45 | 22.41% | -2 | +4/-11 | 141st | 297 | View | ||
-1 | 6 | 1 | 5 | 16.66% | -5 | 0/-5 | 0th | 911 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | Schemes |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 1 | 0 | 1 | 0% | 0 | 0/0 | 16th | 978 | View | ||
27 | 1 | 0 | 1 | 0% | -1 | 0/-1 | 26th | 978 | View | ||
Overall | 2 | 0 | 2 | 0% | -1 | 0/-1 | 475th | 959 | View |
Season | Games Played | Games Won | Games Lost | Winning Ratio | Winning Streak | Max Streak | Position | PO Qualified | Points | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Played |
Graphs & Rank Images
Type:
Time:
Number of games to analyze:
games
Show clan:
Show communities:
Image code:
Game results & limitations
Clanner results
Clanner results
Recent Games
ID | Winner | Loser | Type | Scheme | Rate | Time | Last comment | Game Rate | |
---|---|---|---|---|---|---|---|---|---|
243778 |
(21|12) |
(-13|-12) |
Rope (#32) Singles |
Roper |
vs |
August 28, 2024, 05:16 PM | 0 | - | |
243512 |
(27|13) |
(-13|-13) |
Rope (#32) Singles |
Roper |
vs |
August 13, 2024, 04:54 PM | 0 | - | |
243511 |
(28|14) |
(-14|-14) |
Rope (#32) Singles |
Roper |
vs |
August 13, 2024, 04:54 PM | 0 | - | |
243510 |
(30|14) |
(-15|-14) |
Rope (#32) Singles |
Roper |
vs |
August 13, 2024, 04:54 PM | 0 | - | |
243447 |
(31|14) |
(-14|-14) |
Rope (#32) Singles |
Roper |
vs |
August 09, 2024, 05:09 PM | 0 | - | |
243446 |
(33|14) |
(-15|-14) |
Rope (#32) Singles |
Roper |
vs |
August 09, 2024, 05:09 PM | 0 | - | |
243445 |
(68|68) |
(-51|-68) |
Rope (#32) Singles |
Roper |
vs |
August 09, 2024, 04:48 PM | 0 | - | |
243315 | Rope (#32) Clanners |
Roper |
vs |
August 01, 2024, 03:45 PM | 0 | - | |||
243314 | Rope (#32) Clanners |
Roper |
vs |
August 01, 2024, 03:44 PM | 0 | - | |||
243078 | Default (#31) Clanners |
Team17 |
vs |
July 14, 2024, 08:45 PM | 0 | - | |||
243077 | Rope (#31) Clanners |
WxW |
vs |
July 14, 2024, 08:39 PM | 0 | - | |||
242608 |
(27|12) |
(-11|-12) |
Rope (#31) Singles |
Roper |
vs |
June 04, 2024, 02:30 PM | 0 | - | |
242607 |
(28|13) |
(-12|-13) |
Rope (#31) Singles |
Roper |
vs |
June 04, 2024, 02:30 PM | 0 | - | |
242478 |
(35|11) |
(-10|-11) |
Rope (#31) Singles |
Roper |
vs |
May 22, 2024, 05:09 PM | 0 | - | |
242477 |
(37|11) |
(-10|-11) |
Rope (#31) Singles |
Roper |
vs |
May 22, 2024, 05:09 PM | 0 | - | |
242476 |
(40|12) |
(-11|-12) |
Rope (#31) Singles |
Roper |
vs |
May 22, 2024, 05:09 PM | 0 | - | |
242475 |
(42|13) |
(-11|-13) |
Rope (#31) Singles |
Roper |
vs |
May 22, 2024, 05:09 PM | 0 | - | |
242386 |
(13|7) |
(-6|-7) |
Rope (#30) Singles |
Roper |
vs |
May 13, 2024, 06:07 PM | 0 | - | |
242385 |
(21|16) |
(-21|-16) |
Default (#30) Singles |
Hysteria |
vs |
May 13, 2024, 06:07 PM | 0 | - | |
242374 |
(14|7) |
(-6|-7) |
Rope (#30) Singles |
Roper |
vs |
May 12, 2024, 06:51 PM | 0 | - |