Type | Challenges | Challenges Medals | Number of Records | Maps Medals | Points | Rate |
---|---|---|---|---|---|---|
Misc | 63/106 | 34/20/2 | 102 | 44/28/5 | 1,973 | ![]() |
Trick Race | 3 | 2/1/0 | 3 | 0/2/1 | 70 | ![]() |
Bungee Race | 1/2 | 0/0/1 | 2 | 0/0/0 | 21 | ![]() |
TTRR | 172/294 | 55/50/42 | 266 | 5/70/85 | 4,689 | ![]() |
Overall | 239/405 | 91/71/45 | 373 | 49/100/91 | 6,753 | ![]() |
ID | Recorded Country | Player | Recorded Groups | Record | Replay | Challenge / Map | Time | Player Rank | Info | |
---|---|---|---|---|---|---|---|---|---|---|
207 | ![]() |
SacrificialLamb | 31.74s | ![]() |
Monkey Business RRx22 |
December 08, 2009, 01:29 AM | ![]() |
Approved | ||
199 | ![]() |
SacrificialLamb | 33.86s | ![]() |
Monkey Business RRx22 |
November 29, 2009, 07:50 PM | ![]() |
Approved | ||
72 | ![]() |
WookA | 33.06s | ![]() |
dibz's rrage RR23 |
September 16, 2009, 02:00 AM | ![]() |
Approved | ||
34 | ![]() |
WookA | 46.88s | ![]() |
The First TUS TTRR Challenge 15 |
August 30, 2009, 03:32 PM | ![]() |
Approved | ||
29 | ![]() |
WookA | 50.6s | ![]() |
The First TUS TTRR Challenge 15 |
August 29, 2009, 05:33 PM | ![]() |
Approved |