Russia
Challenges Activity Statistics
Summary
Type | Challenges | Challenges Medals | Number of Records | Maps Medals | Points | Rate |
---|---|---|---|---|---|---|
Misc | 291/332 | 164/82/70 | 301 | 160/95/68 | 8,354 | ![]() |
Trick Race | 13/14 | 3/3/2 | 13 | 1/3/3 | 183 | ![]() |
Bungee Race | 6/8 | 1/3/2 | 8 | 0/4/3 | 131 | ![]() |
TTRR | 377/522 | 92/96/81 | 446 | 19/163/116 | 9,929 | ![]() |
Overall | 687/876 | 260/184/155 | 768 | 180/265/190 | 18,597 | ![]() |
Challenges Medals
































































































Maps Medals