United States
Challenges Activity Statistics
Summary
Type | Challenges | Challenges Medals | Number of Records | Maps Medals | Points | Rate |
---|---|---|---|---|---|---|
Misc | 63/106 | 34/20/2 | 102 | 44/28/5 | 1,973 | ![]() |
Trick Race | 3 | 2/1/0 | 3 | 0/2/1 | 70 | ![]() |
Bungee Race | 1/2 | 0/0/1 | 2 | 0/0/0 | 21 | ![]() |
TTRR | 172/294 | 55/50/42 | 266 | 5/70/85 | 4,689 | ![]() |
Overall | 239/405 | 91/71/45 | 373 | 49/100/91 | 6,753 | ![]() |
Challenges Medals








Maps Medals